Texas Tech University Athletics
Northwestern State vs Texas Tech
2/23/2018
Rocky Johnson Field
4 PM
Northwestern State
8-4

1
Final
2

Texas Tech
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Win: Edmoundson, Erin (2-1)Loss: Delafield, E.c. (2-1)
Scoring Summary
Team | NWST | TTU |
|---|---|---|
Rawls, Julie homered down the rf line, RBI. | 1 | 0 |
M. Cochran singled up the middle, RBI; H. Burton scored. | 1 | 1 |
H. Burton flied out to lf, SF, RBI; J. Hartwell scored. | 1 | 2 |
Northwestern State
Salmans, Sidney | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barbazon, Hayley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Cayla | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Delafield, E.C. | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Harris, Sidney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Hernandez, Elyssa | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Isenburg, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawls, Julie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Vincent, Adele | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt, Madelyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 2 | 0 | 7 | 6 |
Batting
2B: Hernandez, Elyssa (1); Matt, Madelyn (1)
HR: Rawls, Julie (1)
Baserunning
Fielding
E: Hawthorne, Emma (1); Vincent, Adele (1)
DP: Barbazon, Hayley (1)
Texas Tech
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 4 | 2 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Northwestern State
Brown, Mikayla | 4.1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 1 | 0 |
Delafield, E.C. | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 0 |
| Totals | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 28 | 10 | 3 | 0 |
Texas Tech
| 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 0 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 | |
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 0 |
Loss: Delafield, E.C. (2-1)
HBP: Delafield, E.C. (1); Brown, Mikayla (1)
;














