Texas Tech University Athletics
Northwestern State vs Texas Tech
2/23/2018
Rocky Johnson Field
4 PM
Northwestern State
8-4

1
 Final 
2

Texas Tech
5-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 
Win: Edmoundson, Erin (2-1)Loss: Delafield, E.c. (2-1)
Scoring Summary
Team  | NWST  | TTU  | 
|---|---|---|
 3rd Rawls, Julie homered down the rf line, RBI.  | 1  | 0  | 
 3rd M. Cochran singled up the middle, RBI; H. Burton scored.  | 1  | 1  | 
 7th H. Burton flied out to lf, SF, RBI; J. Hartwell scored.  | 1  | 2  | 
 Northwestern State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Salmans, Sidney  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Barbazon, Hayley  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Cayla  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Delafield, E.c.  | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Harris, Sidney  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Hernandez, Elyssa  | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hawthorne, Emma  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Isenburg, Kaylee  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rawls, Julie  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Vincent, Adele  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Matt, Madelyn  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Mikayla  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 3 | 1 | 2 | 0 | 7 | 6 | 
Batting
2B: Hernandez, Elyssa (1); Matt, Madelyn (1)
HR: Rawls, Julie (1)
Baserunning 
Fielding 
E: Hawthorne, Emma (1); Vincent, Adele (1)
DP: Barbazon, Hayley (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cochran, Michaela | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hamilton, Karli | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Workman, Kiana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knopp, Allison | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mirabal, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Strickland, Kaylee | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Russell, Breanna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leach, Kelcy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hartwell, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Satchell, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Mckissick, Claire | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edmoundson, Erin | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 4 | 2 | 3 | 0 | 4 | 4 | 
Batting
Baserunning 
Fielding 
 Northwestern State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Delafield, E.c.  | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 0 | 
 Brown, Mikayla  | 4.1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 1 | 0 | 
| Totals | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 28 | 10 | 3 | 0 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kassidy | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 0 | 
| Edmoundson, Erin | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 | 
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 0 | 
Loss: Delafield, E.c. (2-1)
HBP: Delafield, E.c. (1); Brown, Mikayla (1)
      ; 
    














