Texas Tech University Athletics
Oklahoma State vs Texas Tech
3/30/2018
Rocky Johnson Field
3:58
Oklahoma State
24-10, 0

3
 Final 
4

Texas Tech
21-14, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | 1 | 
Win: Scott, Kassidy (6-4)Loss: Simunek, Logan (6-2)
Scoring Summary
Team  | OSU  | TTU  | 
|---|---|---|
 1st Haffner, J. walked, RBI (3-2 BBKBSFB); Pennington advanced to second; Montgomery advanced to third; Lynch, T. scored, unearned.  | 1  | 0  | 
 1st Whitehorn, W walked, RBI (3-2 BKFBFBFB); Haffner, J. advanced to second; Pennington advanced to third; Montgomery scored.  | 2  | 0  | 
 5th Haffner, J. singled to third base, advanced to second on the throw, RBI (3-1 BFBB); Montgomery scored.  | 3  | 0  | 
 5th T. Satchell singled up the middle, RBI (1-1 BF); O. Zamarripa scored.  | 3  | 1  | 
 7th K. Hamilton homered to right field, inside the park, RBI (0-2 FS).  | 3  | 2  | 
 7th A. Knopp homered to left field, RBI (2-1 FBB).  | 3  | 3  | 
 8th K. Workman singled to right field, RBI (1-0 B); M. Cochran advanced to third; H. Burton scored.  | 3  | 4  | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Shippy, Vanessa  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Lynch, Taylor  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Pence, Taylor  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lebeouf, Elise  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Montgomery, Madi Sue  | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Pennington, Sydney  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Haffner, Jessi  | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 
 Whitehorn, Whitney  | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
    Gilbert, Brighton  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alexander, Chelsea  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Thomas, Mackenzie  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Richbourg, Michaela  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lowrie, Jamie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holcomb, Maddi  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Simunek, Logan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 6 | 3 | 4 | 0 | 6 | 8 | 
Batting
SH: Holcomb, Maddi (1)
Baserunning 
HBP: Montgomery, Madi Sue (1); Haffner, Jessi (1)
Fielding 
E: Shippy, Vanessa (1)
DP: Shippy, Vanessa (1); Haffner, Jessi (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cochran, Michaela | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hartwell, Jessica | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Workman, Kiana | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Hamilton, Karli | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Edmoundson, Erin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knopp, Allison | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Zamarripa, Olga | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Satchell, Taylor | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mckissick, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Breanna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Strickland, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 8 | 4 | 0 | 0 | 4 | 2 | 
Batting
Fielding 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Simunek, Logan  | 7.2 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 8 | 91 | 
| Totals | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 8 | 91 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kassidy | 8.0 | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 28 | 35 | 4 | 12 | 148 | 
| Totals | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 28 | 35 | 4 | 12 | 148 | 













