Texas Tech University Athletics
UT Arlington vs Texas Tech
5/17/2018
Farris Field
3:00 PM
UT Arlington
29-26

9
 Final 
4

Texas Tech
30-27
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 10 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 2 | 
Win: Phillips,r (17-11)Loss: Edmoundson, Erin (16-12)
Scoring Summary
Team  | UTA  | TTU  | 
|---|---|---|
 1st Walton,W singled up the middle, RBI (1-1 BS); Mendoza,S scored.  | 1  | 0  | 
 1st Wright,R singled through the right side, advanced to second on a throwing error by rf, RBI (1-2 KKB); Walton,W scored.  | 2  | 0  | 
 1st K. Hamilton singled to center field, advanced to second on the error (0-0); J. Hartwell advanced to second, out at third ss to 3b; M. Cochran advanced to third, scored on a fielding error by ss, unearned.  | 2  | 1  | 
 2nd B. Russell homered to left center, RBI (2-2 FFFBB).  | 2  | 2  | 
 4th Wright,R singled up the middle, RBI (0-0); Moore,K scored.  | 3  | 2  | 
 4th Curry,L walked, RBI (3-1 BBBKB); Wylie,B advanced to second; Murphy,K advanced to third; Wright,R scored.  | 4  | 2  | 
 4th Mendoza,M doubled to right center, 3 RBI (0-0); Curry,L scored; Wylie,B scored; Murphy,K scored.  | 7  | 2  | 
 4th Walton,W flied out to lf, SF, RBI (1-1 BS); Mendoza,M scored.  | 8  | 2  | 
 4th Garcia,A stole second; Rude,K scored on a throwing error by c, unearned.  | 9  | 2  | 
 6th Edmoundson singled to right field, 2 RBI (1-1 BF); J. Hartwell scored; H. Burton scored.  | 9  | 4  | 
 UT Arlington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mendoza, S  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Rude, K  | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walton, W  | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Garcia, A  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Moore, K  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wright, R  | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Murphy, K  | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Wylie, B  | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Burchianti, B  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Curry, L  | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Mendoza, M  | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 
 Phillips, R  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 9 | 10 | 8 | 2 | 0 | 2 | 4 | 
Batting
2B: Garcia, A (1); Murphy, K (1); Mendoza, M (1)
SF: Walton, W (1)
Baserunning SB: Mendoza, S (1); Garcia, A (1); Curry, L (1)
Fielding 
E: Mendoza, S (1); Walton, W (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Cochran, Michaela | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hartwell, Jessica | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hamilton, Karli | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Edmoundson, Erin | P/DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Kassidy | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leach, Kelcy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Knopp, Allison | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Breanna | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Workman, Kiana | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Satchell, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Myamie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 9 | 3 | 0 | 0 | 1 | 4 | 
Batting
Fielding 
 UT Arlington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Phillips, R  | 7.0 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 6 | 90 | 
| Totals | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 6 | 90 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmoundson, Erin | 3.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 49 | 
| Powell, Cheyene | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 
| Scott, Kassidy | 4.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 10 | 47 | 
| Totals | 10 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 14 | 106 | 













