Texas Tech University Athletics
Texas Tech vs Iowa State
3/30/2019
Cyclone Sports Cmplx
3:27 PM
Texas Tech
28-6, 1-4

5
Final
6

Iowa State
18-14, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 8 | 4 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 10 | 3 |
Win: Ksiazek (4-0)Loss: Zoch, Missy (11-3)
Scoring Summary
Team | TTU | ISU |
|---|---|---|
J. Hartwell stole second, advanced to third on a throwing error by c; H. Burton scored, unearned. | 1 | 0 |
Williams homered to right center, RBI (2-1 FBB). | 1 | 1 |
Nearad homered to right center, RBI (3-2 BBKBF). | 1 | 2 |
Ramos, M. singled down the lf line, RBI (3-1 BBBK); Bosworth scored. | 1 | 3 |
J. Hartwell reached on an error by 3b (3-2 BBSBK); K. Hamilton scored, unearned. | 2 | 3 |
P. Blythe doubled down the rf line, RBI (1-0 B); K. Leach advanced to third; M. Padilla scored. | 3 | 3 |
Williams homered to left field, RBI (3-1 BFBB). | 3 | 4 |
B. Russell flied out to cf, SAC, RBI (0-1 K); H. Burton scored. | 4 | 4 |
K. Hamilton singled to second base (0-2 KK); P. Blythe advanced to third, scored on a throwing error by 2b, unearned. | 5 | 4 |
Simpson reached on a throwing error by c, SAC, advanced to second (0-0); Ramos, M. advanced to third; Caudle scored, unearned. | 5 | 5 |
Stites reached on an error by 2b; Simpson advanced to third; Ramos, M. scored, unearned. | 5 | 6 |
Texas Tech
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 8 | 2 | 6 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Iowa State
Williams | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nearad | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bosworth | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Woolpert | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Chairez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, M. | DP/3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Simpson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaben | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Lewis | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hanrahan | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Stites | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Carter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ksiazek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 4 | 2 | 0 | 6 | 8 |
Batting
2B: Williams (1); Bosworth (1); Woolpert (1); Ramos, M. (1)
HR: Williams (2); Nearad (1)
SH: Nearad (1); Woolpert (1); Simpson (1)
Baserunning
HBP: Ramos (1)
Fielding
E: Bosworth (1); Simpson (1); Schaben (1)
DP: Woolpert (1); Simpson (1); Schaben (1)
Texas Tech
| 4.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 2 | 103 | |
| 2.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 43 | |
| Totals | 10 | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 7 | 146 |
Iowa State
Mortimer | 4.0 | 6 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 8 | 74 |
Ksiazek | 3.0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 14 | 6 | 2 | 51 |
| Totals | 8 | 5 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 27 | 35 | 8 | 10 | 125 |














