Texas Tech University Athletics
Jacksonville State vs Texas Tech
3/9/2019
Rocky Johnson Field
4 p.m.
Jacksonville State
11-6

3
Final
11

Texas Tech
22-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 3 | 0 | 4 | 0 | 4 | 11 | 11 | 0 |
Win: Edmoundson, Erin (12-1)Loss: Faith Sims (7-1)
Scoring Summary
Team | JSU | TTU |
|---|---|---|
2nd JONES, A. doubled to left field, 2 RBI (0-0); CHISOLM, A. advanced to third; HULL, L. scored; JIMMERSON, A scored. | 2 | 0 |
2nd WEAVER, H. walked, RBI (3-2 BKFBFBB); WAGNON, S. advanced to second; JONES, A. advanced to third; CHISOLM, A. scored. | 3 | 0 |
2nd K. Leach singled to third base, advanced to second on the throw (2-2 KBFB); Z. Jones advanced to third; O. Zamarripa scored. | 3 | 1 |
2nd Y. Whaley singled through the right side, RBI (1-1 BF); P. Blythe advanced to third; Z. Jones scored. | 3 | 2 |
2nd K. Hamilton singled to center field, RBI (0-0); Y. Whaley advanced to second; P. Blythe scored. | 3 | 3 |
4th K. Hamilton tripled down the rf line, RBI (3-2 FSBFBB); Y. Whaley scored. | 3 | 4 |
4th T. Edwards homered to left field, 3 RBI (3-2 BBKKB); J. Hartwell scored; K. Hamilton scored. | 3 | 7 |
6th K. Hamilton homered, RBI (3-1 BBBK). | 3 | 8 |
6th T. Satchell stole second; J. Hartwell scored on the throw. | 3 | 9 |
6th K. Leach doubled to left center, 2 RBI (1-2 FKFFB); Z. Jones scored; T. Satchell scored. | 3 | 11 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Savannah Sudduth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hannahstaysia Weaver | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Taylor Beshears | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexus Jimmerson | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lex Hull | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Anna Chisolm | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Amber Jones | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hayley Sims | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bailey Smart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sidney Wagnon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Faith Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Alexus Jimmerson (1); Amber Jones (1)
Baserunning
HBP: Anna Chisolm (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heaven Burton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Hamilton | CF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jessica Hartwell | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenity Edwards | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
| Miranda Padilla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Russell | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Olga Zamarripa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Satchell | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morgan Hornback | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zoe Jones | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kelcy Leach | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Peyton Blythe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvonne Whaley | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Erin Edmoundson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 11 | 9 | 5 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faith Sims | 4.0 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 20 | 25 | 4 | 6 | 89 |
Nicole Rodriguez | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 50 |
| Totals | 11 | 11 | 11 | 5 | 3 | 0 | 0 | 3 | 0 | 27 | 35 | 6 | 7 | 139 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Edmoundson | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 6 | 87 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 6 | 87 |














