Texas Tech University Athletics
Lamar University vs Texas Tech
2/10/2019
Scrap Yard
1:40 p.m
Lamar University
1-5

1
Final
3

Texas Tech
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | X | 3 | 8 | 1 |
Win: Edmoundson, Erin (4-0)Loss: Voluntad, J. (0-2)
Scoring Summary
Team | LU | TTU |
|---|---|---|
1st B. Russell flied out to cf, SF, RBI (0-2 KK); T. Satchell advanced to third; K. Hamilton scored. | 0 | 1 |
2nd K. Hamilton singled to shortstop, RBI (0-0); H. Burton advanced to second; Y. Whaley scored. | 0 | 2 |
4th Davis, T. singled to left field, RBI (3-2 BSKFBBF); Klaus, S. scored. | 1 | 2 |
6th T. Satchell doubled to center field, RBI (2-1 SBB); H. Burton scored. | 1 | 3 |
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guidry, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klaus, S. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Meeuwsen, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Futrell, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lewis, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, T. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Myers, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMahon, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Voluntad, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 2 | 0 | 6 | 2 |
Baserunning
CS: Castillo, E. (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burton, Heaven | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hamilton, Karli | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Satchell, Taylor | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Edwards, Trenity | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leach, Kelcy | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell, Breanna | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jones, Zoe | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Padilla, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Shelby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hartwell, Jessica | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hornback, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Whaley, Yvonne | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Workman, Kiana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoch, Missy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmoundson, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 3 | 5 | 0 | 4 | 9 |
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voluntad, J. | 6.0 | 8 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 6 | 123 |
| Totals | 8 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 6 | 123 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoch, Missy | 3.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 53 |
| Edmoundson, Erin | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 53 |
| Totals | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 106 |















