Texas Tech University Athletics
LSU vs Texas Tech
5/19/2019
Tiger Park
3:05
LSU
42-17

4
Final
5

Texas Tech
42-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 1 | 2 | 1 | 1 | X | 5 | 7 | 1 |
Win: Zoch, Missy (18-10)Loss: Sunseri (13-9)
Scoring Summary
Team | LSU | TTU |
|---|---|---|
Al. Andrews reached on a fielder's choice to third base, advanced to second, RBI (0-1 K); Antoine advanced to third; Serrett scored, unearned. | 1 | 0 |
J. Hartwell flied out to lf, SF, RBI (3-2 BFBFB); H. Burton scored. | 1 | 1 |
Schlattman flied out to cf, SF, RBI (2-2 SFBFB); Serrett advanced to second; Stewart advanced to third; Doyle scored. | 2 | 1 |
Z. Jones homered to left field, 2 RBI (2-1 KBB); M. Padilla scored, unearned. | 2 | 3 |
P. Blythe walked, RBI (3-0 BBBB); Y. Whaley advanced to second; J. Hartwell advanced to third; H. Burton scored. | 2 | 4 |
Doyle homered to left field, RBI (0-1 S). | 3 | 4 |
Schlattman doubled to right field, RBI (2-0 BB); Stewart scored. | 4 | 4 |
J. Hartwell singled up the middle, RBI (1-1 KB); H. Burton advanced to third; O. Zamarripa scored, unearned. | 4 | 5 |
LSU
Al. Andrews | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Sanchez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sunseri | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Sanchez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Doyle | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Serrett | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cummins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Schlattman | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Antoine | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wickersham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 1 | 0 | 4 | 6 |
Batting
2B: Schlattman (1)
HR: Doyle (1)
SF: Schlattman (1)
Baserunning SB: Stewart (1)
HBP: Serrett (1)
Fielding
E: A. Sanchez (1); Serrett (1)
Texas Tech
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 7 | 5 | 4 | 0 | 4 | 8 |
LSU
Wickersham | 4.1 | 5 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 8 | 105 |
Sunseri | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 32 |
| Totals | 7 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 31 | 5 | 9 | 137 |
Texas Tech
| 5.2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 6 | 90 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 | |
| Totals | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 9 | 108 |















