Texas Tech University Athletics
Texas vs Texas Tech
4/6/2019
Rocky Johnson Field
3 p.m.
Texas
33-9, 0

2
Final
3

Texas Tech
30-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
Win: Edmoundson, Erin (14-2)Loss: Bolinger, Brooke (7-3)
Scoring Summary
Team | TEXAS | TTU |
|---|---|---|
P. Blythe doubled to left center, RBI (2-2 SKBBFFF); Z. Jones scored, unearned. | 0 | 1 |
Rhodes homered to right field, 2 RBI (2-2 BFKB); Iakopo scored. | 2 | 1 |
B. Russell flied out to cf, SF, RBI (0-2 FS); Edmoundson scored. | 2 | 2 |
B. Russell singled to left center, RBI (3-2 KBFBB); T. Satchell advanced to third; Y. Whaley scored. | 2 | 3 |
Texas
Hathaway, Reagan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jefferson, Janae | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Washington, Kaitlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Tedder, Mk | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elish, Miranda | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Iakopo, Mary | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Dermargosian, Tuesda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Shannon | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker, McKenzie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Slack, Kaitlyn | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alcozer, Bekah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Schattle, Malory | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Hayter, Ki'audra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Bolinger, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 5 | 0 | 6 | 7 |
Batting
HR: Rhodes, Shannon (1)
SH: Tedder, Mk (1)
Baserunning
SB: Jefferson, Janae (1)
Fielding
E: Parker, McKenzie (1)
DP: Jefferson, Janae (1); Rhodes, Shannon (1); O'leary, Shealyn (1)
Texas Tech
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 8 | 5 |
Batting
Fielding
Texas
O'leary, Shealyn | 3.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 51 |
Bolinger, Brooke | 3.2 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 0 | 61 |
| Totals | 7 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 5 | 112 |
Texas Tech
| 7.0 | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 30 | 11 | 4 | 120 | |
| Totals | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 30 | 11 | 4 | 120 |














