Texas Tech University Athletics
Texas Tech vs UAB
2/15/2019
Jane B. Moore Field
3 p.m.
Texas Tech
7-0

7
Final
2

UAB
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Hornback, Morgan (1-0)Loss: Kachel, E. (0-3)
Scoring Summary
Team | TTU | UAB |
---|---|---|
1st T. Edwards homered to left field, 3 RBI; J. Hartwell scored; H. Burton scored. | 3 | 0 |
3rd T. Satchell homered to left center, 2 RBI; O. Zamarripa scored. | 5 | 0 |
3rd Y. Whaley out at first c to ss to 1b; B. Russell scored. | 6 | 0 |
4th BLOUNT, C. reached on a fielder's choice, RBI; FRAZIER, Sa. out at second ss to 2b; OWENS, R. advanced to third; CLEM, A. scored. | 6 | 1 |
4th STANCIL, D. reached on a fielder's choice, RBI; BLOUNT, C. out at second 1b to ss; OWENS, R. scored. | 6 | 2 |
5th M. Hornback doubled down the lf line, RBI; M. Padilla scored. | 7 | 2 |
Texas Tech
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stancil, D. | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
England, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hegh, F. | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Crawford, S. | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Olszewski, J | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Clem, A. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Owens, R. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Frazier, Sa. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Martin, R. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Blount, C. | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 7 | 0 | 5 | 11 |
Batting
2B: England, D. (1); Hegh, F. (1); Olszewski, J (1); Clem, A. (1)
Baserunning
HBP: Owens, R. (1)
Fielding
E: Frazier, Sa. (1)
Texas Tech
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachel, E. | 3.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 0 | 0 |
Barnes, B. | 4.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 0 |
Totals | 11 | 7 | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 2 | 0 |