Texas Tech University Athletics
UTEP vs Texas Tech
3/5/2019
Rocky Johnson Field
3 p.m.
UTEP
5-15
.png&width=200&height=200&type=webp)
8
Final
16

Texas Tech
19-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 0 | 8 | 13 | 2 | |
| 8 | 4 | 0 | 4 | X | 16 | 9 | 1 |
Win: Hornback, Morgan (2-0)Loss: Munoz, Bryana (0-2)
Scoring Summary
Team | UTEP | TTU |
|---|---|---|
1st VALLES, A doubled to left center, RBI; SOKOLOSKI, L scored, unearned. | 1 | 0 |
1st K. Hamilton homered to right field, 3 RBI (3-1 BBFB); Y. Whaley scored; H. Burton scored. | 1 | 3 |
1st B. Russell stole second; J. Hartwell scored on the throw. | 1 | 4 |
1st S. Henderson singled to center field, RBI (2-2 KBKB); Z. Jones advanced to third; M. Padilla scored. | 1 | 5 |
1st M. Hornback homered to left center, 3 RBI; S. Henderson scored; Z. Jones scored. | 1 | 8 |
2nd VALLES, A singled to center field, RBI (3-2 FBBFB); SANTOS, I scored. | 2 | 8 |
2nd DUFFIELD, K homered to center field, 2 RBI (0-0); VALLES, A scored. | 4 | 8 |
2nd Z. Jones walked, RBI (3-1 BBKBB); T. Satchell advanced to second; J. Hartwell advanced to third; K. Hamilton scored. | 4 | 9 |
2nd S. Henderson reached on an error by 1b, 2 RBI (2-1 BBK); Z. Jones advanced to third; T. Satchell scored, unearned; J. Hartwell scored. | 4 | 11 |
2nd M. Hornback reached on a fielder's choice to first base, RBI (0-0); S. Henderson advanced to second; Z. Jones scored, unearned. | 4 | 12 |
3rd SMITH, C homered to left field, RBI (0-1 S). | 5 | 12 |
4th CATHEY, P out at first p to 2b to 1b, RBI (1-0 B); DUFFIELD, K advanced to third; VALLES, A scored. | 6 | 12 |
4th FLORES, K singled to left center, RBI (3-2 FFBBFFFB); DUFFIELD, K scored. | 7 | 12 |
4th GARCIA, L doubled down the lf line, RBI (1-0 B); SMITH, C advanced to third; FLORES, K scored. | 8 | 12 |
4th Y. Whaley doubled up the middle, 2 RBI (3-2 BBFFB); H. Burton scored; O. Zamarripa scored. | 8 | 14 |
4th K. Hamilton doubled to left center, RBI (0-0); Y. Whaley scored. | 8 | 15 |
4th J. Hartwell doubled, out at third lf to ss to 3b, RBI (2-0 BB); K. Hamilton scored. | 8 | 16 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sokoloski, Lindsey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Valles, Ariana | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Duffield, Kacey | 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Cathey, Pate | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Molina, Bryanna | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flores, Kasey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Cortney | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cross, Mallorie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Garcia, Linda | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Santos, Ilena | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Blair, Ariel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baber, Pamala | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Munoz, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orozco, Nadya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckechnie, Kira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 13 | 8 | 3 | 0 | 3 | 7 |
Batting
2B: Valles, Ariana (1); Garcia, Linda (1); Santos, Ilena (1)
HR: Duffield, Kacey (1); Smith, Cortney (1)
SH: Cathey, Pate (1); Blair, Ariel (1)
Baserunning
Fielding
E: Duffield, Kacey (1); Cathey, Pate (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heaven Burton | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Yvonne Whaley | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Karli Hamilton | CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jessica Hartwell | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Breanna Russell | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miranda Padilla | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Satchell | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zoe Jones | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shelby Henderson | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Morgan Hornback | P | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Olga Zamarripa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missy Zoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 16 | 9 | 15 | 8 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munoz, Bryana | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Orozco, Nadya | 1.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
Mckechnie, Kira | 2.0 | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 3 | 60 |
Johnson, Allie | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 25 |
| Totals | 9 | 16 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 23 | 31 | 1 | 7 | 123 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hornback | 4.0 | 13 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 6 | 83 |
| Missy Zoch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 13 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 4 | 7 | 100 |












