Texas Tech University Athletics
Texas Tech vs Washington
2/24/2019
Yankee Stadium BLD
11:30 am
Texas Tech
13-1

1
 Final 
4

Washington
15-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 3 | 0 | 0 | X | 4 | 5 | 0 | 
Win: Alvelo (7-1)Loss: Edmoundson, Erin (8-1)
Scoring Summary
Team  | TTU  | UW  | 
|---|---|---|
 2nd Huskey singled, advanced to second on the throw, RBI (2-2 BKBK); Reynolds scored.  | 0  | 1  | 
 4th Huskey singled, bunt, advanced to second on the throw, RBI (1-1 KB); Schiele advanced to third; Reynolds scored.  | 0  | 2  | 
 4th Atlee doubled, 2 RBI (1-2 FKBF); Huskey scored; Schiele scored.  | 0  | 4  | 
 5th B. Russell homered, RBI (1-1 KB).  | 1  | 4  | 
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Heaven Burton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Karli Hamilton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jessica Hartwell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Trenity Edwards | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Olga Zamarripa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Satchell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Breanna Russell | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Zoe Jones | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Miranda Padilla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelcy Leach | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Morgan Hornback | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Yvonne Whaley | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Erin Edmoundson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Missy Zoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 5 | 1 | 1 | 0 | 12 | 5 | 
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Atlee  | 2B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Flores  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Bates  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gibson  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Reynolds  | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Schiele  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Helm  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Huskey  | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Kaupe  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Alvelo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 4 | 5 | 4 | 2 | 0 | 4 | 5 | 
Batting
2B: Atlee (1)
SH: Helm (1)
Baserunning 
SB: Reynolds (2)
HBP: Atlee (1); Gibson (1)
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Edmoundson | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 2 | 87 | 
| Missy Zoch | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 29 | 
| Totals | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 10 | 4 | 116 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Alvelo  | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 2 | 106 | 
| Totals | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 2 | 106 | 














