Delaware State vs Texas Tech
3/6/2020
Rocky Johnson Field
4 p.m.
Delaware State
1-17

2
Final
13

Texas Tech
12-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | |
3 | 0 | 9 | 1 | X | 13 | 11 | 0 |
Win: Edmoundson, Erin (7-4)Loss: Diao,tiffany (0-5)Save: Caldwell, Kamryn (1)
Scoring Summary
Team | DSUSB | TTU |
---|---|---|
1st B. Russell doubled to left center, RBI (1-2 KBF); Y. Whaley scored. | 0 | 1 |
1st Z. Jones doubled to center field, RBI (3-2 BFFBB); B. Russell scored. | 0 | 2 |
1st Edmoundson doubled down the lf line, RBI (1-0 B); Z. Jones scored. | 0 | 3 |
3rd K. Hamilton singled to right field, advanced to second on an error by rf, RBI (2-2 BKKB); B. Russell advanced to third; Y. Whaley scored. | 0 | 4 |
3rd K. Leach singled, advanced to second on an error by rf, advanced to third, RBI (1-0 B); Edmoundson scored, unearned; P. Jackson scored, unearned; K. Hamilton scored. | 0 | 7 |
3rd H. Burton walked, RBI (3-1 BBKBB); T. Whillock advanced to second; P. Blythe advanced to third; K. Leach scored, unearned. | 0 | 8 |
3rd M. Hornback homered to left field, 4 RBI (1-1 KB); H. Burton scored; T. Whillock scored; P. Blythe scored. | 0 | 12 |
4th M. Padilla singled through the left side, RBI (1-1 KB); T. Whillock advanced to third; P. Blythe scored, unearned. | 0 | 13 |
5th ROBERSON,A homered to left field, 2 RBI (2-2 BSBSF); JOHNSON,A scored. | 2 | 13 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Melgoza, Jasmine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Casey, Jordan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crumblish, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jaelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meyer, Caitlyn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Selden, Alaena | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
King, Jade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Andrea | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Thorne, Carissa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roberson, Alexis | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Diao, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Yanique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 2 | 0 | 7 | 4 |
Batting
HR: Roberson, Alexis (1)
Baserunning
Fielding
E: Casey, Jordan (1); King, Jade (1); Thorne, Carissa (2)
Texas Tech
Batting
Baserunning
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diao, Tiffany | 3.2 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 76 |
Spencer, Yanique | 0.1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
Toney, Gabby | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Totals | 11 | 13 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 8 | 113 |