Louisiana Tech vs Texas Tech
2/21/2020
Cougar SB Stadium
9 a.m.
Louisiana Tech
2-9

0
Final
7

Texas Tech
10-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
2 | 0 | 0 | 1 | 1 | 3 | X | 7 | 9 | 0 |
Win: Edmoundson, Erin (6-1)Loss: Hernandez, Bre (2-3)
Scoring Summary
Team | LATECH | TTU |
---|---|---|
1st B. Russell tripled to right field, RBI (1-2 SBS); H. Burton scored, unearned. | 0 | 1 |
1st Z. Jones fouled out to lf, SF, RBI (0-2 KK); B. Russell scored. | 0 | 2 |
4th Westmoreland homered to center field, RBI (3-2 KBFBBF). | 0 | 3 |
5th Edmoundson advanced to second; P. Jackson advanced to third; K. Hamilton scored on a wild pitch. | 0 | 4 |
6th B. Russell homered to center field, 3 RBI (1-1 KB); S. Henderson scored; P. Blythe scored. | 0 | 7 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simon, Bayli | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wright, Bailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Terral, Mary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manning, Jordyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Edwards, Lindsay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hicks, Zoe | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Robicheaux, Meghan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chapman, Jenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizzato, Marilyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roark, Addison | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Kailey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hernandez, Bre | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 13 | 5 |
Batting
SH: Wright, Bailey (1)
Baserunning
HBP: Simon, Bayli (1); Rizzato, Marilyn (1)
Fielding
E: Hernandez, Bre (1)
Texas Tech
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Jenny | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
Hernandez, Bre | 5.0 | 6 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 25 | 9 | 1 | 88 |
Totals | 9 | 7 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 25 | 31 | 10 | 2 | 110 |