Texas Tech vs Iowa State
4/14/2022
Cyclone Sports Cmplx
4:02 pm
Texas Tech
19-20, 2-8

9
Final
10

Iowa State
21-19, 2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 13 | 3 | |
0 | 0 | 8 | 0 | 2 | 0 | X | 10 | 11 | 1 |
Win: Spelhaug, Ellie (7-12)Loss: Rains, Olivia (0-6)
Scoring Summary
Team | TTU | ISU |
---|---|---|
1st R,Ehlen singled to left field, RBI (1-2 KBK); E,Bailey advanced to second; P,Jackson scored. | 1 | 0 |
2nd M,Grumbo homered to left field, RBI (1-2 KSB). | 2 | 0 |
2nd P,Jackson singled up the middle, RBI (2-0 BB); A,Villa advanced to second; P,Blythe advanced to third; A,Barraza scored. | 3 | 0 |
2nd E,Bailey doubled to left field, 2 RBI (2-0 BB); P,Jackson scored; A,Villa scored. | 5 | 0 |
3rd A,Barraza doubled down the rf line (0-1 K); M,Grumbo advanced to third, scored on the throw. | 6 | 0 |
3rd Allen, A. doubled down the rf line, 2 RBI (3-2 BFKBB); Ramos, M. scored; Spelhaug, C. scored. | 6 | 2 |
3rd Ochoa homered to center field, 2 RBI (0-1 F); Allen, A. scored. | 6 | 4 |
3rd Simpson singled down the rf line, advanced to second on the throw, RBI (0-2 KF); Pond advanced to third; Ranches scored. | 6 | 5 |
3rd Simpson advanced to third; Pond scored on a wild pitch. | 6 | 6 |
3rd Wellet grounded out to 3b (1-0 B); Ramos advanced to third on the throw, scored on a throwing error by 1b. | 6 | 7 |
3rd Ramos, M. singled up the middle, out at second cf to 1b to ss, RBI (1-2 BSKF); Spelhaug, C. scored. | 6 | 8 |
4th R,Ehlen singled up the middle, advanced to second on the throw, RBI (1-2 KBF); P,Mindedahl advanced to third; D,Elder scored. | 7 | 8 |
5th Ramos, M. doubled to right center, 2 RBI (0-1 S); Nelson, L. scored; Ramos scored. | 7 | 10 |
7th E,Bailey singled to right field, 2 RBI (1-2 KBF); J,Hamlin advanced to third; P,Jackson scored; A,Villa scored. | 9 | 10 |
Texas Tech
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spelhaug, Carli | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Ramos, Mikayla | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Allen, Angelina | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ochoa, Milaysia | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Ranches, Alesia | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pond, Kaylee | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Tyree, Sarah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Kasey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ramos, Skyler | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Wellet, Natalie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Nelson, Lea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 4 | 0 | 5 | 6 |
Batting
2B: Ramos, Mikayla (2); Allen, Angelina (1)
HR: Ochoa, Milaysia (1)
Baserunning
SB: Spelhaug, Carli (1); Ramos, Skyler (1)
Fielding
E: Pond, Kaylee (1)
DP: Allen, Angelina (1); Pond, Kaylee (1); Simpson, Kasey (1); Wellet, Natalie (1); Spelhaug, Ellie (1)
Texas Tech
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swain, Saya | 1.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 33 |
Spelhaug, Ellie | 6.0 | 10 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 27 | 34 | 2 | 12 | 108 |
Totals | 13 | 9 | 9 | 10 | 2 | 1 | 0 | 1 | 0 | 32 | 43 | 2 | 13 | 141 |