Kansas vs Texas Tech
4/1/2022
Rocky Johnson Field
5:00 pm
Kansas
11-19, 0-4
.png&width=200&height=200&type=webp)
9
Final
12

Texas Tech
18-15, 1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 2 | 0 | 9 | 11 | 3 | |
1 | 4 | 2 | 3 | 0 | 2 | X | 12 | 13 | 0 |
Win: Carlin, Erna (5-2)Loss: Hamilton, Kasey (5-10)Save: Hornback, Morgan (1)
Scoring Summary
Team | KAN | TTU |
---|---|---|
1st E,Bailey doubled down the rf line, RBI (3-2 BBBKK); P,Jackson scored. | 0 | 1 |
2nd M,Grumbo stole second; A,Orrick scored on an error by c. | 0 | 2 |
2nd P,Blythe singled up the middle, RBI (2-1 KBB); R,Love advanced to second; M,Grumbo scored, unearned. | 0 | 3 |
2nd A,Villa singled to center field, RBI (2-1 KBB); P,Blythe advanced to second; R,Love scored. | 0 | 4 |
2nd C,Armijo grounded out to 3b, RBI (1-2 SBF); P,Jackson advanced to third; P,Blythe scored, unearned. | 0 | 5 |
3rd Moore, L. homered to left field, RBI (3-1 BKBB). | 1 | 5 |
3rd Bruno, O. homered to left field, 2 RBI (1-1 KB); Gayre, S. scored. | 3 | 5 |
3rd Harper, H homered to left center, RBI (2-2 FFBFFB). | 4 | 5 |
3rd P,Blythe singled up the middle, 2 RBI (3-2 BKBBK); M,Grumbo scored; A,Orrick scored. | 4 | 7 |
4th A,Orrick doubled to left field, RBI (1-0 B); R,Ehlen advanced to third, scored on a fielding error by lf; C,Armijo scored. | 4 | 9 |
4th M,Grumbo singled to center field, RBI (0-0); A,Orrick scored. | 4 | 10 |
5th Espy, S doubled to center field, 3 RBI (0-1 K); Omli, M. scored; Roszak, S. scored; Harper, H scored. | 7 | 10 |
6th DesRochers homered to center field, 2 RBI (3-2 SFFBFBFFB); Renzi, P. scored. | 9 | 10 |
6th A,Villa reached on a fielder's choice, RBI (3-2 KBBBF); R,Love advanced to second; A,Orrick advanced to third; P,Mindedahl scored. | 9 | 11 |
6th A,Villa advanced to second; R,Love advanced to third; A,Orrick scored on a wild pitch. | 9 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Espy, Shayna | LF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
Anderson, Ashlyn | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore, Lyric | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Renzi, Peyton | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayre, Shelby | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Desrochers, Savanna | DP/P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Gee, Kaitlyn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruno, Olivia | 1B/P | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Harper, Haleigh | 2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hornbuckle, Cheyenne | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roszak, Sara | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Omli, Macy | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 9 | 5 | 0 | 4 | 8 |
Batting
2B: Espy, Shayna (1); Moore, Lyric (1); Bruno, Olivia (1)
HR: Moore, Lyric (1); Desrochers, Savanna (1); Bruno, Olivia (1); Harper, Haleigh (1)
Baserunning
HBP: Harper, Haleigh (2)
Fielding
E: Espy, Shayna (1); Gayre, Shelby (1); Hamilton, Kasey (1)
Texas Tech
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desrochers, Savanna | 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 56 |
Bruno, Olivia | 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 59 |
Hamilton, Kasey | 1.0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 36 |
Totals | 13 | 12 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 32 | 38 | 4 | 10 | 151 |
Texas Tech
Win: Carlin, Erna (5-2)
Loss: Hamilton, Kasey (5-10)
HBP: Hamilton, Kasey (1)
;
Fritz, Kendall (1); Carlin, Erna (1)
Save:
Hornback, Morgan (2)