Northwestern vs Texas Tech
2/18/2022
Eddie Moore Complex
10:30 am
Northwestern
5-1

9
Final
6

Texas Tech
3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | 13 | 2 | |
1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 6 | 2 |
Win: Supple, Sydney (1-0)Loss: Kuehl, Maddie (0-1)Save: Williams, Danielle (1)
Scoring Summary
Team | NU | TTU |
---|---|---|
1st Ma. Nelson walked, RBI (3-2 KFBFBBB); Rudd advanced to second; Lewis advanced to third; Shellmyer scored. | 1 | 0 |
1st Cady flied out to rf, SAC, RBI (1-2 KBF); Ma. Nelson advanced to second; Rudd advanced to third; Lewis scored. | 2 | 0 |
1st A,Orrick homered to left field, RBI (2-2 BBKF). | 2 | 1 |
2nd Shellmyer stole second; Supple scored on a passed ball, unearned. | 3 | 1 |
2nd Shellmyer scored, scored on an error by p, unearned. | 4 | 1 |
2nd A,Villa singled to center field, RBI (1-1 BS); E,Bailey advanced to second; C,Armijo scored. | 4 | 2 |
3rd Zedak homered to right field, RBI (2-1 KBB). | 5 | 2 |
3rd Cuchran singled through the right side, advanced to second on the throw, RBI (0-0); Cady scored. | 6 | 2 |
4th A,Villa homered to center field, RBI (0-0). | 6 | 3 |
5th Supple doubled to right center, RBI (1-1 SB); Cuchran scored. | 7 | 3 |
5th Shellmyer singled, bunt, advanced to second on the throw (2-1 BKB); Lindsey scored on the throw. | 8 | 3 |
5th Shellmyer advanced to third on a passed ball, scored on a throwing error by c, unearned. | 9 | 3 |
5th Westmoreland homered to left center, 2 RBI (1-1 BS); J,Hamlin scored. | 9 | 5 |
6th A,Villa homered to center field, RBI (0-1 K). | 9 | 6 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Lewis, Rachel | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Rudd, Jordyn | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Zedak, Angela | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cady, Hannah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Cuchran, Nikki | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Sydney | DP/P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lindsey, Ayana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto, Grace | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dvorak, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 5 | 7 | 0 | 0 | 12 |
Batting
2B: Cady, Hannah (1); Cuchran, Nikki (1); Supple, Sydney (1)
3B: Supple, Sydney (1)
HR: Zedak, Angela (1)
SF: Cady, Hannah (1)
Baserunning SB: Shellmyer, Skyler (2); Lewis, Rachel (1); Nelson, Maeve (1)
HBP: Nelson, Maeve (1)
Fielding
E: Cady, Hannah (1); Cuchran, Nikki (1)
Texas Tech
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supple, Sydney | 3.1 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 71 |
Dvorak, Lauren | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 38 |
Williams, Danielle | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
Totals | 6 | 6 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 2 | 134 |
Texas Tech
Win: Supple, Sydney (1-0)
Loss: Kuehl, Maddie (0-1)
HBP: Dvorak, Lauren (1)
;
Willis, Ranci (1)
Save: Williams, Danielle (2)
;