Northwestern vs Texas Tech
2/27/2022
Fenway
8:45 AM
Northwestern
10-4

2
Final
4

Texas Tech
5-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
0 | 0 | 2 | 1 | 1 | 0 | X | 4 | 6 | 1 |
Win: Fritz, Kendall (4-3)Loss: Boyd, Lauren (0-1)
Scoring Summary
Team | NU | TTU |
---|---|---|
3rd P,Jackson doubled to left field, RBI (1-1 KB); P,Blythe scored. | 0 | 1 |
3rd E,Bailey singled up the middle, RBI (1-2 BFF); C,Armijo advanced to second, out at third cf to c to 3b; P,Jackson scored. | 0 | 2 |
4th A,Orrick singled through the right side, RBI (0-0); M,Grumbo advanced to second; P,Mindedahl scored, unearned. | 0 | 3 |
5th R,Ehlen flied out to lf, SAC, RBI (0-1 F); P,Jackson scored. | 0 | 4 |
7th Nieto homered to right field, 2 RBI (1-2 KSBFF); Cady scored. | 2 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lewis, Rachel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudd, Jordyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nelson, Maeve | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuchran, Nikki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zedak, Angela | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cady, Hannah | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huff, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Kendall | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nieto, Grace | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Boyd, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 7 | 7 |
Batting
HR: Nieto, Grace (1)
Baserunning
HBP: Lewis, Rachel (1); Cady, Hannah (1); Peterson, Kendall (1)
Fielding
E: Cady, Hannah (1)
Texas Tech
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Lauren | 3.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 64 |
Williams, Danielle | 3.0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 43 |
Totals | 6 | 4 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 4 | 107 |