Texas Tech University Athletics
Texas Tech vs Oklahoma State
3/25/2022
Cowgirl Stadium
6 pm
Texas Tech
17-13, 0-1

0
Final
7

Oklahoma State
22-6, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 2 | 3 | 1 | X | 7 | 11 | 0 |
Win: Maxwell, Kelly (10-0)Loss: Fritz, Kendall (11-5)
Scoring Summary
Team | TTU | OSU |
|---|---|---|
3rd K. Naomi homered to center field, RBI (0-1 K). | 0 | 1 |
4th Pennington doubled to left center, advanced to third on a throwing error by lf (2-0 BB); M. Elish scored. | 0 | 2 |
4th H. Busby grounded out to 2b, RBI (1-2 BFSF); Pennington scored. | 0 | 3 |
5th K. Carwile doubled to left center, RBI (1-2 BFFF); K. Naomi scored. | 0 | 4 |
5th M. Elish homered to center field, 2 RBI (1-1 KB); K. Carwile scored. | 0 | 6 |
6th K. Carwile singled, advanced to second on the throw, RBI (0-1 K); K. Naomi scored. | 0 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villa, Arriana | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jackson, Payton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Armijo, Carson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Elder, Demi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Ellie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ehlen, Riley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Orrick, Abbie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grumbo, Molly | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Love, Riley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blythe, Peyton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornback, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 3 | 0 | 16 | 4 |
Batting
Baserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Brianna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Naomi, Kiley | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Carwile, Katelynn | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cottrill, Julia | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Factor, Chyenne | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elish, Miranda | DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Pennington, Sydney | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Busby, Hayley | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Alexander, Chelsea | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 1 | 0 | 0 | 6 |
Batting
2B: Naomi, Kiley (1); Carwile, Katelynn (1); Pennington, Sydney (1)
HR: Naomi, Kiley (1); Elish, Miranda (1)
Baserunning
SB: Naomi, Kiley (1); Alexander, Chelsea (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz, Kendall | 4.0 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 85 |
| Hornback, Morgan | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 32 |
| Totals | 11 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 10 | 117 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell, Kelly | 7.0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 2 | 0 | 19 | 25 | 2 | 3 | 109 |
| Totals | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 2 | 0 | 19 | 25 | 2 | 3 | 109 |












