Oklahoma vs Texas Tech
4/10/2022
Rocky Johnson Field
12:00 PM
Oklahoma
36-0, 6-0

21
Final
0

Texas Tech
19-19, 2-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
6 | 7 | 1 | 2 | 5 | 21 | 19 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: May, Nicole (11-0)Loss: Carlin, Erna (6-4)
Scoring Summary
Team | OU | TTU |
---|---|---|
1st Hansen, K. homered to center field, 2 RBI (0-0); Alo, J. scored. | 2 | 0 |
1st Lyons, G. homered to left field, RBI (2-1). | 3 | 0 |
1st Boone, R. doubled to right center, RBI (0-0); Coleman, J. scored. | 4 | 0 |
1st Johns, J. singled to second base, advanced to second (2-2); Boone, R. advanced to third, scored on an error by 2b. | 5 | 0 |
1st Brito, A. doubled to right center, RBI; Johns, J. scored. | 6 | 0 |
2nd Boone, R. singled to left field, advanced to second on the throw, 2 RBI (1-2); Coleman, J. scored, unearned; Lyons, G. scored, unearned. | 8 | 0 |
2nd Johns, J. homered to left center, 2 RBI, unearned (2-2); Boone, R. scored, unearned. | 10 | 0 |
2nd Brito, A. homered to left center, RBI, unearned (3-0). | 11 | 0 |
2nd Alo, J. homered to center field, 2 RBI, unearned (2-1); Jennings, T. scored, unearned. | 13 | 0 |
3rd Coleman, T. grounded out to 2b, RBI (2-1); Elam, L. advanced to third; Lyons, G. scored. | 14 | 0 |
4th Nugent, S. doubled to left field, RBI (3-2); Alo, J. advanced to third; Jennings, T. scored. | 15 | 0 |
4th Lyons, G. grounded out to 3b, RBI (1-0); Nugent, S. advanced to third; Alo, J. scored. | 16 | 0 |
5th Jennings, T. homered to right center, 4 RBI (1-1); Coor, H. scored; Boone, R. scored; Green, G. scored. | 20 | 0 |
5th Alo, J. homered to left center, RBI (2-0). | 21 | 0 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, Tiare | 2B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Alo, Jocelyn | LF/DH | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 |
Hansen, Kinzie | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Nugent, Sophia | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lyons, Grace | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Coleman, Jayda | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Donihoo, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elam, Lynnsie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Green, Grace | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boone, Rylie | RF/CF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Coleman, Turiya | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johns, Jana | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Brito, Alyssa | DH/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Coor, Hannah | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bahl, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 21 | 19 | 20 | 6 | 0 | 3 | 5 |
Batting
2B: Jennings, Tiare (1); Alo, Jocelyn (1); Nugent, Sophia (1); Elam, Lynnsie (1); Boone, Rylie (2); Brito, Alyssa (1)
HR: Jennings, Tiare (1); Alo, Jocelyn (2); Hansen, Kinzie (1); Lyons, Grace (1); Johns, Jana (1); Brito, Alyssa (1)
Baserunning
Fielding
DP: Jennings, Tiare (1); Lyons, Grace (1); Green, Grace (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahl, Jordy | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 22 |
May, Nicole | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Totals | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 47 |