Southern vs Texas Tech
3/6/2022
Rocky Johnson Field
Southern
2-16

2
Final
13

Texas Tech
8-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
3 | 5 | 1 | 4 | X | 13 | 9 | 0 |
Win: Kuehl, Maddie (1-1)Loss: A. Corona (0-4)
Scoring Summary
Team | JAGUARS | TTU |
---|---|---|
1st A. Mark singled to center field, RBI (0-0); M. Sandoval advanced to second; C. Andrews advanced to third; L. Parks scored. | 1 | 0 |
1st E,Bailey doubled to left center, RBI (2-2 BKBF); C,Armijo scored. | 1 | 1 |
1st R,Ehlen doubled to center field, RBI (3-2 BBBKS); E,Bailey scored. | 1 | 2 |
1st M,Grumbo singled, out at second lf to ss to 2b, RBI (3-2 BBBKF); R,Ehlen scored. | 1 | 3 |
2nd A,Villa walked, RBI (3-0 BBBB); P,Blythe advanced to second; R,Love advanced to third; A,Barraza scored, unearned. | 1 | 4 |
2nd P,Jackson reached on a fielder's choice, RBI, advanced to second (0-0); A,Villa out at second ss to 2b; P,Blythe advanced to third, scored on a throwing error by ss, unearned; R,Love scored, unearned. | 1 | 6 |
2nd P,Jackson scored on a wild pitch, unearned. | 1 | 7 |
2nd E,Bailey homered to center field, RBI, unearned (2-0 BB). | 1 | 8 |
3rd M,Grumbo homered to left center, RBI (3-2 BBFBK). | 1 | 9 |
4th K,Jennings walked, RBI (3-2 FBKBBB); R,Ehlen advanced to second; E,Bailey advanced to third; C,Armijo scored. | 1 | 10 |
4th A,Barraza singled through the left side, 2 RBI (1-0 B); K,Jennings advanced to second; R,Ehlen scored; E,Bailey scored. | 1 | 12 |
4th R,Love doubled through the left side, RBI (0-1 F); A,Barraza advanced to third; K,Jennings scored. | 1 | 13 |
5th C. Andrews out at first 1b to 2b, SAC, bunt, RBI (1-1 BS); L. Parks scored. | 2 | 13 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Parks | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Andrews | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
M. Sandoval | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Castaneda | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Mark | CF/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Segura | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
P. Mercado | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Moore | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Corona | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Rodriguez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 20 | 2 | 6 | 2 | 0 | 0 | 5 | 5 |
Batting
2B: A. Castaneda (1)
3B: L. Parks (1)
SH: C. Andrews (1)
Baserunning
HBP: M. Sandoval (1)
Fielding
E: R. Segura (1); A. Corona (1)
Texas Tech
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Corona | 4.0 | 9 | 13 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 21 | 27 | 6 | 5 | 101 |
Totals | 9 | 13 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 21 | 27 | 6 | 5 | 101 |