TAMU CC vs Texas Tech
3/13/2022
Rocky Johnson Field
1:00 PM
TAMU CC
10-16

1
Final
9

Texas Tech
11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 1 | 1 | 5 | 1 | 9 | 8 | 0 |
Win: Carlin, Erna (3-1)Loss: Smith, Denay (2-4)
Scoring Summary
Team | AMCC | TTU |
|---|---|---|
E,Bailey singled to right field, RBI (0-0); C,Armijo advanced to second; P,Jackson scored. | 0 | 1 |
C,Armijo walked, RBI (3-0 BBBB); A,Villa advanced to second; P,Blythe advanced to third; R,Love scored. | 0 | 2 |
Egan, P. homered to center field, RBI (0-1 K). | 1 | 2 |
A,Villa singled up the middle, RBI, advanced to second on the throw (0-0); P,Blythe advanced to third; R,Love scored. | 1 | 3 |
R,Ehlen grounded out to p, SAC, bunt, RBI (2-0 BB); E,Bailey advanced to second; D,Elder scored. | 1 | 4 |
A,Orrick homered to left field, 2 RBI (3-2 SKFBFBBF); E,Bailey scored. | 1 | 6 |
P,Blythe doubled to center field, RBI (2-0 BB); R,Love scored. | 1 | 7 |
P,Jackson doubled to right center, RBI (0-0); A,Villa advanced to third; P,Blythe scored. | 1 | 8 |
Westmoreland doubled, RBI (3-2 FKBBB); E,Bailey scored. | 1 | 9 |
TAMU CC
Egan, Pal | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Garza, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Fickling, Shelbie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoyt, Sydney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, Gabriella | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogron, Kimane | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gilbert, Grace | RF/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morse, Haley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
de Avila, Quinn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Purcell, Mackenzie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Montilla, Monee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Depew, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 5 | 6 |
Batting
2B: Gilbert, Grace (1)
HR: Egan, Pal (1)
Baserunning
Texas Tech
| 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 8 | 9 | 11 | 0 | 1 | 10 |
TAMU CC
Smith, Denay | 3.2 | 6 | 8 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 17 | 27 | 4 | 6 | 117 |
Depew, Megan | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
| Totals | 8 | 9 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 20 | 32 | 4 | 7 | 143 |
Texas Tech
| 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 2 | 112 | |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 2 | 112 |












