Texas Tech University Athletics
TAMU CC vs Texas Tech
3/12/2022
Rocky Johnson Field
5:10
TAMU CC
10-14

0
Final
9

Texas Tech
10-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | X | 9 | 9 | 0 |
Win: Fritz, Kendall (7-4)Loss: Mcneill, Audrey (1-1)
Scoring Summary
Team | AMCC | TTU |
|---|---|---|
1st C,Armijo singled up the middle, RBI, advanced to second on the throw (3-2 BBKBS); P,Jackson advanced to third; A,Villa scored. | 0 | 1 |
1st E,Bailey singled up the middle, 2 RBI (1-0 B); C,Armijo scored; P,Jackson scored. | 0 | 3 |
1st R,Ehlen advanced to third; E,Bailey scored on a wild pitch. | 0 | 4 |
1st M,Grumbo grounded out to ss, RBI (1-2 KBF); A,Orrick advanced to third; R,Ehlen scored. | 0 | 5 |
1st A,Villa singled up the middle, RBI (0-1 F); R,Love advanced to third; A,Orrick scored. | 0 | 6 |
1st P,Jackson doubled to left center, 2 RBI (0-1 K); A,Villa scored; R,Love scored. | 0 | 8 |
1st C,Armijo doubled to center field, RBI (3-2 KBBBS); P,Jackson scored. | 0 | 9 |
TAMU CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Egan, Pal | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fickling, Shelbie | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoyt, Sydney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogron, Kimane | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Jaquelin | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres, Gabriella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Paolina | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montilla, Monee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Madison | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camen, Angelina | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morse, Haley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Avila, Quinn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneill, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Depew, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villa, Arriana | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barraza, Alanna | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Payton | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mindedahl, Page | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armijo, Carson | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Elder, Demi | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey, Ellie | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Westmoreland, Maddie | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ehlen, Riley | DP/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Orrick, Abbie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grumbo, Molly | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crites, Kennedy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Love, Riley | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blythe, Peyton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamlin, Jacee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 9 | 8 | 3 | 0 | 2 | 4 |
TAMU CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcneill, Audrey | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Depew, Megan | 4.0 | 4 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 16 | 20 | 6 | 4 | 89 |
| Totals | 9 | 9 | 9 | 3 | 2 | 3 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 111 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz, Kendall | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 3 | 58 |
| Totals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 3 | 58 |
Win: Fritz, Kendall (7-4)
Loss: Mcneill, Audrey (1-1)
HBP: Depew, Megan (1)
;
PB: Camen, Angelina (1)
;
















