Texas Tech University Athletics
TAMU CC vs Texas Tech
3/12/2022
Rocky Johnson Field
5:10
TAMU CC
10-14

0
Final
9

Texas Tech
10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | X | 9 | 9 | 0 |
Win: Fritz, Kendall (7-4)Loss: Mcneill, Audrey (1-1)
Scoring Summary
Team | AMCC | TTU |
|---|---|---|
C,Armijo singled up the middle, RBI, advanced to second on the throw (3-2 BBKBS); P,Jackson advanced to third; A,Villa scored. | 0 | 1 |
E,Bailey singled up the middle, 2 RBI (1-0 B); C,Armijo scored; P,Jackson scored. | 0 | 3 |
R,Ehlen advanced to third; E,Bailey scored on a wild pitch. | 0 | 4 |
M,Grumbo grounded out to ss, RBI (1-2 KBF); A,Orrick advanced to third; R,Ehlen scored. | 0 | 5 |
A,Villa singled up the middle, RBI (0-1 F); R,Love advanced to third; A,Orrick scored. | 0 | 6 |
P,Jackson doubled to left center, 2 RBI (0-1 K); A,Villa scored; R,Love scored. | 0 | 8 |
C,Armijo doubled to center field, RBI (3-2 KBBBS); P,Jackson scored. | 0 | 9 |
TAMU CC
Egan, Pal | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fickling, Shelbie | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoyt, Sydney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogron, Kimane | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Jaquelin | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Torres, Gabriella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Paolina | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Montilla, Monee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Madison | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camen, Angelina | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Morse, Haley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de Avila, Quinn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeill, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Depew, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Texas Tech
| 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 9 | 8 | 3 | 0 | 2 | 4 |
TAMU CC
McNeill, Audrey | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Depew, Megan | 4.0 | 4 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 16 | 20 | 6 | 4 | 89 |
| Totals | 9 | 9 | 9 | 3 | 2 | 3 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 111 |
Texas Tech
| 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 3 | 58 | |
| Totals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 3 | 58 |
Win: Fritz, Kendall (7-4)
Loss: McNeill, Audrey (1-1)
HBP: Depew, Megan (1)
;
PB: Camen, Angelina (1)
;
















