Baylor vs Texas Tech
4/14/2023
Rocky Johnson Field
6:32pm
Baylor
31-10, 2-5

8
Final
10

Texas Tech
29-15, 3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 8 | 2 | |
0 | 0 | 3 | 0 | 1 | 6 | X | 10 | 13 | 2 |
Win: Fritz, Kendall (9-4)Loss: Dariana Orme (13-5)Save: Hoover, Sage (1)
Scoring Summary
Team | BU | TTU |
---|---|---|
3rd Barraza, A homered to center field, 3 RBI (2-2 BKFB); Rawls, G scored, unearned; Wyckoff, K scored. | 0 | 3 |
4th Govan homered to left field, RBI (2-0 BB). | 1 | 3 |
5th Strain reached on a fielder's choice to first base, advanced to second on the error, RBI (0-1 F); West scored on a throwing error by 1b. | 2 | 3 |
5th Villa, A singled up the middle, RBI (3-2 FBFFBB); Bailey, E scored. | 2 | 4 |
6th West singled to pitcher, advanced to second on the throw, 2 RBI (3-2 BKBKFB); Watson advanced to third; Hott scored; Wachtendorf scored. | 4 | 4 |
6th Pilon grounded out to ss, RBI (0-1 K); Watson scored. | 5 | 4 |
6th Wilson reached on a throwing error by ss (2-2 BBFS); West scored, unearned. | 6 | 4 |
6th Toven homered to left center, 2 RBI, unearned (0-1 K); Wilson scored, unearned. | 8 | 4 |
6th Wyckoff, K tripled to left center, RBI (2-2 BBKF); Crites, K scored. | 8 | 5 |
6th Bailey, E homered to left center, 2 RBI (3-2 BBKFFFBFFF); Wyckoff, K scored. | 8 | 7 |
6th Elder, D homered to center field, 3 RBI (0-0); Villa, A scored; Barraza, A scored. | 8 | 10 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Amber Toven | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Shaylon Govan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sydney Collazos | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hott | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ana Watson | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kaci West | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Presleigh Pilon | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Strain | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 7 | 4 | 0 | 5 | 4 |
Batting
2B: Kaci West (1)
HR: Amber Toven (1); Shaylon Govan (1)
SH: Presleigh Pilon (1)
Baserunning
SB: Mckenzie Wilson (1)
Fielding
E: Shaylon Govan (1); Presleigh Pilon (1)
Texas Tech
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariana Orme | 5.2 | 12 | 9 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 29 | 32 | 6 | 6 | 121 |
Rylee Crandall | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Totals | 13 | 10 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 31 | 34 | 7 | 6 | 129 |