Baylor vs Texas Tech
4/15/2023
Rocky Johnson Field
2:02pm
Baylor
32-10, 3-5

16
Final
11

Texas Tech
29-16, 3-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 2 | 1 | 5 | 16 | 13 | 0 | |
2 | 0 | 3 | 3 | 1 | 2 | 0 | 11 | 13 | 3 |
Win: Rylee Crandall (12-4)Loss: Hoover, Sage (14-2)
Scoring Summary
Team | BU | TTU |
---|---|---|
1st Govan homered to right field, 3 RBI (2-1 KBB); Toven scored; Wilson scored. | 3 | 0 |
1st West advanced to second; Watson advanced to third; Collazos scored on a wild pitch. | 4 | 0 |
1st Barraza, A doubled to left center, RBI (1-0 B); Wyckoff, K scored. | 4 | 1 |
1st Villa, A singled to right field, RBI (1-2 KBFF); Barraza, A scored. | 4 | 2 |
2nd Collazos advanced to second; Rowatt advanced to third; Wilson scored on a wild pitch. | 5 | 2 |
2nd Hott doubled to center field, 2 RBI (2-2 BSKB); Watson advanced to third; Collazos scored; Rowatt scored. | 7 | 2 |
2nd Bower grounded out to 2b, RBI (1-0 B); Hott advanced to third; Watson scored. | 8 | 2 |
3rd Villa, A homered to center field, 3 RBI (0-1 K); Barraza, A scored; Wyckoff, K scored. | 8 | 5 |
4th Love, R doubled down the lf line, RBI (1-1 FB); Rawls, G scored. | 8 | 6 |
4th Herzog, M flied out to lf, SF, RBI (1-1 FB); Love, R scored. | 8 | 7 |
4th Wyckoff, K homered to right field, RBI (0-0). | 8 | 8 |
5th Wilson doubled to left center, RBI (3-1 BKBB); West scored. | 9 | 8 |
5th Collazos singled to center field, RBI (2-1 KBB); Toven advanced to second; Wilson scored. | 10 | 8 |
5th Love, R singled to shortstop, RBI (1-2 FBFF); Villa, A scored. | 10 | 9 |
6th Hott homered to center field, RBI (1-2 BFF). | 11 | 9 |
6th Villa, A flied out to lf, SF, RBI (2-1 FBB); Hamlin, J scored. | 11 | 10 |
6th Elder, D singled to center field, RBI (1-1 KB); Raines, C advanced to second; Wyckoff, K scored. | 11 | 11 |
7th Collazos walked, RBI (3-0 BBBB); Govan advanced to second; Toven advanced to third; Wilson scored. | 12 | 11 |
7th Watson homered to left center, 4 RBI (0-1 K); Collazos scored; Govan scored; Toven scored. | 16 | 11 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Amber Toven | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Shaylon Govan | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
   Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Collazos | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
Ana Watson | LF | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
Emily Hott | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Josie Bower | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ashlyn Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Strain | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaci West | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Presleigh Pilon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 13 | 14 | 5 | 0 | 6 | 7 |
Batting
2B: Mckenzie Wilson (1); Amber Toven (1); Sydney Collazos (1); Emily Hott (1)
HR: Shaylon Govan (1); Ana Watson (1); Emily Hott (1)
Baserunning
CS: Ashlyn Wachtendorf (1)
HBP: Mckenzie Wilson (1); Amber Toven (1); Ana Watson (1)
Texas Tech
Batting
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Crandall | 6.1 | 13 | 11 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 37 | 12 | 5 | 143 |
Dariana Orme | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
Totals | 13 | 11 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 39 | 13 | 6 | 153 |