Buffalo vs Texas Tech
3/10/2023
Rocky Johnson Field
3:25
Buffalo
5-14

0
Final
13

Texas Tech
16-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
5 | 1 | 6 | 1 | X | 13 | 14 | 0 |
Win: Hoover, Sage (9-0)Loss: Tarantino, Julia (0-7)
Scoring Summary
Team | BUF | TTU |
---|---|---|
1st Blythe, P tripled to right center, RBI (3-2 KBBKBFFF); Herzog, M scored. | 0 | 1 |
1st Wyckoff, K singled to right field, RBI (3-1 KBBB); Blythe, P scored. | 0 | 2 |
1st Barraza, A singled through the left side, advanced to second on a fielding error by lf, advanced to third, RBI (1-0 B); Villa, A scored, unearned; Wyckoff, K scored. | 0 | 4 |
1st Armijo, C grounded out to 2b, RBI (1-0 B); Barraza, A scored, unearned. | 0 | 5 |
2nd Wyckoff, K singled up the middle, RBI (2-2 KBBK); Blythe, P scored. | 0 | 6 |
3rd Armijo, C singled to pitcher, RBI (3-0 BBB); Barraza, A advanced to third; Saven, M scored. | 0 | 7 |
3rd Orrick, A reached on a fielder's choice to shortstop, RBI (0-1 K); Armijo, C out at second ss to 2b; Barraza, A scored. | 0 | 8 |
3rd Herzog, M reached on a fielding error by ss, RBI (1-0 B); Raines, C advanced to second; Orrick, A scored. | 0 | 9 |
3rd Elder, D singled up the middle, 2 RBI (1-1 FB); Herzog, M scored, unearned; Raines, C scored. | 0 | 11 |
3rd Wyckoff, K singled through the left side, RBI (2-2 FFBB); Elder, D scored. | 0 | 12 |
4th Elder, D doubled down the lf line, RBI (2-1 BKB); Hornback, M advanced to third; Raines, C scored. | 0 | 13 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nagel, Abbey | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Catalano, Carina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucyshyn, Alexis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lauck, Lily | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rapine, Candice | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Mia | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castro, Brianna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernimen, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tarantino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watters, Emily | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calloway, Marissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Sara | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Heyst, Avelyn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vara, Kate | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Mykaela | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 10 | 2 |
Batting
2B: Kelly, Sara (1)
Fielding
E: Kelly, Sara (1); Van Heyst, Avelyn (1)
Texas Tech
Batting
Baserunning
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarantino, Julia | 0.1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
Watters, Emily | 3.2 | 9 | 8 | 7 | 1 | 1 | 3 | 0 | 2 | 0 | 21 | 24 | 5 | 5 | 92 |
Totals | 14 | 13 | 10 | 1 | 1 | 3 | 0 | 2 | 0 | 27 | 30 | 5 | 6 | 116 |
Texas Tech
Win: Hoover, Sage (9-0)
Loss: Tarantino, Julia (0-7)
HBP: Watters, Emily (2)
;
PB: Lauck, Lily (1); Rapine, Candice (1)
;