Manhattan vs Texas Tech
3/11/2023
Rocky Johnson Field
3pm
Manhattan
3-10

5
Final
13

Texas Tech
18-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | |
0 | 5 | 2 | 6 | X | 13 | 12 | 1 |
Win: Hoover, Sage (9-0)Loss: Charest, Mollie (1-3)
Scoring Summary
Team | MAN | TTU |
---|---|---|
1st HEDLUND, M. singled to center field, RBI (0-1 K); DEEMER, M. advanced to second; FLOOD, K. scored. | 1 | 0 |
1st RENDE, L. doubled to center field, 2 RBI (1-2 KFB); HEDLUND, M. scored; DEEMER, M. scored. | 3 | 0 |
2nd FLOOD, K. doubled down the lf line, 2 RBI (3-2 BBKFBFF); MAZZOTTA, G. scored; FALOTICO, J. scored. | 5 | 0 |
2nd Herzog, M homered to right center, 4 RBI (1-0 B); Raines, C scored; Crites, K scored; Orrick, A scored. | 5 | 4 |
2nd Wyckoff, K homered to right center, RBI (2-1 BFB). | 5 | 5 |
3rd Crites, K singled to center field, RBI (3-0 BBB); Orrick, A scored. | 5 | 6 |
3rd Villa, A walked, RBI (3-1 BBBKB); Herzog, M advanced to second; Raines, C advanced to third; Rawls, G scored. | 5 | 7 |
4th Orrick, A grounded out to 3b, RBI (2-2 BKBS); Barraza, A advanced to third; Armijo, C scored. | 5 | 8 |
4th Crites, K reached on a fielding error by 3b, RBI (3-2 BKKFFBFB); Barraza, A scored. | 5 | 9 |
4th Villa, A homered to right center, 4 RBI, unearned (1-0 B); Wyckoff, K scored, unearned; Herzog, M scored, unearned; Crites, K scored, unearned. | 5 | 13 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mazzotta, Gabriella | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Flood, Kaitlyn | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Deemer, Marika | P/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hedlund, Megan | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Pickett, Tajiana | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Villalobos, Anissa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rende, Lauren | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mills, Gabi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ihnat, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Falotico, Jamie | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoag, Lindsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charest, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veneziale, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 0 | 0 | 8 | 2 |
Batting
2B: Flood, Kaitlyn (2); Rende, Lauren (1)
Baserunning
SB: Mazzotta, Gabriella (1)
Fielding
E: Mills, Gabi (1)
Texas Tech
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deemer, Marika | 1.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
Charest, Mollie | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 26 |
Veneziale, Makayla | 1.2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 46 |
Totals | 12 | 13 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 3 | 119 |