Texas Tech University Athletics
Texas Tech vs New Mexico
2/18/2023
HOT SBC
1 pm MT
Texas Tech
7-2

12
Final
7

New Mexico
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 16 | 4 | |
| 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 8 | 1 |
Win: Fritz, Kendall (3-0)Loss: Linton, Amber (2-2)
Scoring Summary
Team | TTU | UNM |
|---|---|---|
Bailey, E singled to left field, 2 RBI (1-0 B); Villa, A scored; Herzog, M scored, unearned. | 2 | 0 |
BRAMSON reached on a fielder's choice to second base; GARCIA, L. advanced to second on an error by 2b, obstruction; ROBINSON scored, unearned. | 2 | 1 |
Herzog, M singled to center field, RBI (2-2 KBKB); Love, R scored. | 3 | 1 |
Villa, A singled to right field, advanced to second on the throw, RBI (1-1 KB); Herzog, M scored. | 4 | 1 |
Armijo, C doubled to right center, 2 RBI (0-0); Barraza, A scored; Elder, D scored. | 6 | 1 |
HATHOOT singled through the right side, RBI (2-2 FBBK); ROBINSON advanced to second; BIRKINSHAW advanced to third; CHAVEZ scored. | 6 | 2 |
WALKER singled to center field, 2 RBI (1-2 SBK); HATHOOT advanced to third; ROBINSON scored; BIRKINSHAW scored. | 6 | 4 |
WALKER stole second; HATHOOT stole home. | 6 | 5 |
Villa, A homered, RBI (1-1 BS). | 7 | 5 |
Orrick, A homered to left field, 2 RBI (3-2 KSBBB); Mindedahl, P scored. | 9 | 5 |
Hamlin, J doubled to right center, 2 RBI (3-2 BBKKFB); Crites, K scored; Barraza, A scored. | 11 | 5 |
Herzog, M singled up the middle, RBI (1-0 B); Hamlin, J scored. | 12 | 5 |
HATHOOT tripled to right center, RBI (3-1 BBFB); ARCHULETA scored, unearned. | 12 | 6 |
WALKER flied out to cf, SF, RBI (0-0); HATHOOT scored, unearned. | 12 | 7 |
Texas Tech
| DP | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| LF/2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 16 | 12 | 5 | 0 | 3 | 10 |
New Mexico
Robinson, Peyton | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hathoot, Rachael | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Walker, Loran | C | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
Garcia, Lauren | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Baylor, Elizabeth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramson, Emma | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tuck, Reyan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Romero, Leslie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boldt, Maddie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chavez, Keyannah | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Archuleta, Ashley | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Birkinshaw, Olivia | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeatts, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Snow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 5 | 2 | 0 | 8 | 8 |
Batting
2B: Chavez, Keyannah (1)
3B: Hathoot, Rachael (1)
SH: Robinson, Peyton (1)
SF: Walker, Loran (1)
Baserunning SB: Hathoot, Rachael (1); Walker, Loran (1)
HBP: Birkinshaw, Olivia (1)
Fielding
E: Archuleta, Ashley (1)
Texas Tech
| 3.1 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 2 | 72 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 30 | |
| 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| Totals | 8 | 7 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 5 | 141 |
New Mexico
Linton, Amber | 3.1 | 9 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 91 |
Snow, Taylor | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 55 |
Brinka, Emmalyn | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 16 | 12 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 9 | 169 |




















