Texas Tech vs North Dakota
3/18/2023
Maryland Softball St
4:20pm
Texas Tech
25-7

12
Final
1

North Dakota
3-27
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 7 | 12 | 11 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
Win: Carlin, Erna (2-2)Loss: Jackie Albrecht (1-9)
Scoring Summary
Team | TTU | UND |
---|---|---|
1st Barraza, A singled to center field, 2 RBI (1-0 B); Blythe, P advanced to second; Villa, A scored, unearned; Wyckoff, K scored, unearned. | 2 | 0 |
3rd Barraza, A homered to center field, RBI (2-2 BKBF); Rawls, G scored. | 4 | 0 |
3rd Madison Pede doubled to right center, RBI (1-2 KBS); Cassie Casta advanced to third; Madi Moore scored. | 4 | 1 |
4th Bailey, E singled through the left side, advanced to second on the throw (1-0 B); Blythe, P advanced to third, scored on a throwing error by rf, unearned. | 5 | 1 |
5th Elder, D stole second; Orrick, A scored on a fielding error by ss, unearned. | 6 | 1 |
5th Herzog, M singled to center field, RBI (2-1 BKB); Elder, D scored. | 7 | 1 |
5th Villa, A doubled up the middle, RBI (1-0 B); Hamlin, J scored, unearned. | 8 | 1 |
5th Blythe, P singled to right field, RBI (3-2 KBBBF); Villa, A scored, unearned. | 9 | 1 |
5th Bailey, E homered to right field, 2 RBI, team unearned (0-0); Blythe, P scored, team unearned. | 11 | 1 |
5th Barraza, A homered to center field, RBI, team unearned (2-0 BB). | 12 | 1 |
Texas Tech
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madi Moore | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Isabella Haslett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cassie Castaneda | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Madison Pederson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mariah Peters | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Taya Hopfauf | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Katie Joten | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baylee Howley | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Angie Dumlao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackie Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camryn Lasota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 3 | 0 | 7 | 7 |
Batting
2B: Madison Pederson (1)
Fielding
E: Madison Pederson (1); Mariah Peters (1); Katie Joten (1); Angie Dumlao (1)
Texas Tech
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Albrecht | 4.2 | 8 | 9 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 23 | 30 | 0 | 6 | 113 |
Camryn Lasota | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Totals | 11 | 12 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 27 | 34 | 1 | 6 | 130 |