Santa Clara vs Texas Tech
2/19/2023
HOT SBC
9 am MT
Santa Clara
3-6

14
Final
16

Texas Tech
9-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 2 | 3 | 0 | 2 | 14 | 14 | 2 | |
5 | 1 | 1 | 6 | 2 | 1 | X | 16 | 17 | 2 |
Win: Hoover, Sage (5-0)Loss: Gray, Hazyl (2-2)Save: Fritz, Kendall (1)
Scoring Summary
Team | SCU | TTU |
---|---|---|
1st Herzog, M homered to right field, RBI (2-1 BKB). | 0 | 1 |
1st Armijo, C homered, 4 RBI (3-2 SBBBF); Wyckoff, K scored; Bailey, E scored; Blythe, P scored. | 0 | 5 |
2nd Herzog, M homered to right field, RBI (2-0 BB). | 0 | 6 |
3rd FERREIRA singled to right field, RBI (2-2 KBBF); TRIERWEILER advanced to third; DIAS scored. | 1 | 6 |
3rd NEEDHAM singled down the lf line, RBI (1-2 KBS); FERREIRA advanced to second; TRIERWEILER scored. | 2 | 6 |
3rd SALMON singled through the left side, RBI (1-1 BK); MCGINNIS advanced to second; NEEDHAM advanced to third; FERREIRA scored. | 3 | 6 |
3rd SALMON advanced to second on a wild pitch; MCGINNIS advanced to third on a wild pitch; NEEDHAM scored on a wild pitch. | 4 | 6 |
3rd MCLAUGHLIN struck out swinging, reached first on a wild pitch (1-2 FKFBS); SALMON advanced to third; MCGINNIS scored. | 5 | 6 |
3rd BICKFORD singled to left field, RBI (2-2 BFFB); LAHOOD advanced to second; MCLAUGHLIN advanced to third; SALMON scored. | 6 | 6 |
3rd DIAS reached on a fielder's choice, RBI (0-1 K); BICKFORD advanced to second; LAHOOD out at third 3b unassisted; MCLAUGHLIN scored. | 7 | 6 |
3rd Wyckoff, K homered to center field, RBI (0-0). | 7 | 7 |
4th MCLAUGHLIN doubled to left center, 2 RBI (2-2 FBKFB); SALMON scored; GRAY scored. | 9 | 7 |
4th Saven, M homered to left field, 3 RBI (1-0 B); Hamlin, J scored; Barraza, A scored. | 9 | 10 |
4th Bailey, E doubled to center field, RBI (0-0); Blythe, P scored. | 9 | 11 |
4th Armijo, C singled to left field, advanced to second on the throw, 2 RBI (2-0 BB); Orrick, A scored; Bailey, E scored. | 9 | 13 |
5th NEEDHAM singled to center field, advanced to second on a throwing error by cf, RBI (0-0); FERREIRA advanced to third; TRIERWEILER scored. | 10 | 13 |
5th MCGINNIS flied out to rf, SF, RBI (3-1 BBSB); NEEDHAM advanced to third; FERREIRA scored. | 11 | 13 |
5th MCLAUGHLIN singled to center field, RBI (0-0); NEEDHAM scored. | 12 | 13 |
5th Saven, M flied out to rf, SF, RBI (2-2 SFFFBB); Hamlin, J scored, unearned. | 12 | 14 |
5th Wyckoff, K doubled, out at third lf to ss to 3b, RBI (1-0 B); Raines, C scored. | 12 | 15 |
6th Orrick, A homered to left field, RBI (0-0). | 12 | 16 |
7th SALMON homered to left field, 2 RBI (2-0 BB); MCGINNIS scored. | 14 | 16 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trierweiler, Ashley | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ferreira, Allyson | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Needham, Sammy | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Shih, Bethany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginnis, Cameron | DP/C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Salmon, Morgan | SS | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
Mclaughlin, Bailey | C/DP | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Lahood, Lauren | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bickford, Emma | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Dias, Regan | RF/P | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
   Davidson, Leiora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hager, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Hazyl | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 12 | 6 | 0 | 8 | 10 |
Batting
2B: Mclaughlin, Bailey (1)
HR: Salmon, Morgan (1)
SF: Mcginnis, Cameron (1)
Baserunning SB: Mclaughlin, Bailey (1)
HBP: Lahood, Lauren (1); Dias, Regan (1)
Fielding
E: Salmon, Morgan (1); Lahood, Lauren (1)
DP: Ferreira, Allyson (1); Salmon, Morgan (1)
Texas Tech
Batting
HR: Herzog, Makinzy (2); Saven, Madelyn (1); Wyckoff, Kailey (1); Orrick, Abbie (1); Armijo, Carson (1)
Baserunning
CS: Elder, Demi (1)
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dias, Regan | 2.2 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 37 |
Hager, Sage | 2.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 44 |
Gray, Hazyl | 1.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 35 |
Totals | 17 | 16 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 7 | 116 |