Texas Tech University Athletics
Tulsa vs Texas Tech
2/12/2023
Allan Saxe Field
10:00 am
Tulsa
1-3

1
Final
12

Texas Tech
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 8 | 3 | 1 | 0 | X | 12 | 6 | 0 |
Win: Herzog, Makinzy (1-0)Loss: Grant, R (0-2)
Scoring Summary
Team | TLS | TTU |
|---|---|---|
Orrick, A homered to left field, 3 RBI; Bailey, E scored; Herzog, M scored. | 0 | 3 |
Barraza, A walked, RBI; Raines, C advanced to second; Blythe, P advanced to third; Wyckoff, K scored. | 0 | 4 |
Love, R reached on an error by 2b, advanced to second, RBI; Barraza, A advanced to third; Raines, C scored; Blythe, P scored. | 0 | 6 |
Love, R advanced to third; Barraza, A scored on a wild pitch. | 0 | 7 |
Herzog, M walked; Love, R scored on a wild pitch, unearned. | 0 | 8 |
CRAMER, K. walked, RBI; DENSON, M. advanced to second; JONES, A. advanced to third; SKAGGS, C. scored. | 1 | 8 |
Blythe, P homered to center field, 2 RBI; Wyckoff, K scored. | 1 | 10 |
Barraza, A doubled down the lf line, RBI; Raines, C scored. | 1 | 11 |
Raines, C grounded out to 2b, RBI; Rawls, G advanced to second; Wyckoff, K advanced to third; McClarity, D scored. | 1 | 12 |
Tulsa
Morgan, H. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Higbee, G. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, I. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hall, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, C. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Burns, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bearpaw, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jarvis, G. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, C. | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, A. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Denson, M. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Russell, F. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vickrey, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Park, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cramer, K. | DH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Grant, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Luneckas, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 3 | 0 | 9 | 5 |
Baserunning
HBP: Skaggs, C. (1)
Fielding
E: Jones, A. (1)
Texas Tech
| DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 12 | 6 | 9 | 8 | 0 | 5 | 5 |
Batting
Baserunning
Tulsa
Grant, R | 0.1 | 2 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 |
Luneckas, K. | 0.2 | 1 | 5 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 |
Nash, K. | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 0 |
| Totals | 6 | 12 | 11 | 8 | 5 | 4 | 0 | 2 | 0 | 19 | 29 | 5 | 2 | 0 |
Texas Tech
| 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 3 | 0 |















