Texas Tech University Athletics
UC San Diego vs Texas Tech
2/25/2023
Big League Dreams
5:58pm
UC San Diego
7-7

5
Final
11

Texas Tech
11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 3 | 0 | 0 | 7 | 0 | X | 11 | 12 | 0 |
Win: Kuehl, Maddie (1-0)Loss: Cecil, Jada (3-2)
Scoring Summary
Team | UCSD | TTU |
|---|---|---|
1st Bosinger, K popped up to ss, SF, RBI (1-1 KB); Pederson, D scored. | 1 | 0 |
1st Wyckoff, K doubled down the lf line, RBI (0-0); Blythe, P scored. | 1 | 1 |
2nd Barraza, A reached on a fielder's choice to third base, advanced to second, RBI (0-2 KFF); Armijo, C advanced to third; McClarity, D scored. | 1 | 2 |
2nd Herzog, M walked, RBI (3-0 BBBB); Orrick, A advanced to second; Barraza, A advanced to third; Armijo, C scored. | 1 | 3 |
2nd Villa, A singled to left field, RBI (0-1 F); Wyckoff, K advanced to second; Herzog, M advanced to third; Orrick, A scored. | 1 | 4 |
4th Hassis, M singled to left center, RBI (2-1 KBB); Renner, K advanced to third; Bosinger, K scored. | 2 | 4 |
4th Demarse, A singled to left field, RBI (2-2 KBSBF); Mulligan, H advanced to second; Hassis, M advanced to third; Renner, K scored. | 3 | 4 |
4th Coberly, K reached on a fielder's choice to shortstop, RBI (0-0); Demarse, A out at second ss to 2b; Mulligan, H advanced to third; Hassis, M scored. | 4 | 4 |
5th Williams, G singled to pitcher, advanced to second on the throw, RBI (0-0); Bosinger, K scored. | 5 | 4 |
5th Elder, D singled to shortstop, RBI (0-1 F); Villa, A advanced to second; Wyckoff, K scored. | 5 | 5 |
5th Armijo, C doubled down the 3b line, 2 RBI (2-1 FBB); McClarity, D advanced to third; Elder, D scored; Villa, A scored. | 5 | 7 |
5th Herzog, M doubled to left center, 2 RBI (3-2 BBFBF); Armijo, C scored; McClarity, D scored. | 5 | 9 |
5th Hamlin, J singled to shortstop, RBI (0-1 K); Raines, C scored. | 5 | 10 |
5th Wyckoff, K singled up the middle, RBI (3-1 SBBB); Hamlin, J scored. | 5 | 11 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pederson, Deena | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Aguirre, Bobbi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosinger, Keila | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dobson, Teagan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Heathcock, Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Gabby | P/RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Renner, Kelley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassis, Marissa | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mulligan, Hailey | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Demarse, Alexa | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Coberly, Kayleigh | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Melendez, Mariah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cecil, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancino, Mikaila | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Williams, Gabby (1)
SH: Aguirre, Bobbi (1)
SF: Bosinger, Keila (1)
Baserunning SB: Pederson, Deena (1); Hassis, Marissa (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | DP | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Raines, Chassety | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blythe, Peyton | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hamlin, Jacee | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wyckoff, Kailey | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Villa, Arriana | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Elder, Demi | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Mcclarity, Dee | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Armijo, Carson | RF/DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Barraza, Alanna | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Orrick, Abbie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hoover, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehl, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rains, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 5 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Gabby | 4.2 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 6 | 84 |
Cecil, Jada | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Thompson, Shelby | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 32 |
| Totals | 12 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 9 | 136 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover, Sage | 4.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 80 |
| Kuehl, Maddie | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Rains, Olivia | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
| Totals | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 6 | 127 |














