Texas Tech vs UTEP
2/18/2023
HOT SBC
7:28 pm
Texas Tech
8-2

8
Final
6
.png&width=200&height=200&type=webp)
UTEP
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 7 | 3 | |
1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 12 | 1 |
Win: Hoover, Sage (4-0)Loss: Calderon, Zaylie (2-2)
Scoring Summary
Team | TTU | UTEP |
---|---|---|
1st SAMPLE, A flied out to lf, SF, RBI (2-2 BSBK); MORALES, L scored. | 0 | 1 |
3rd FAVRE, S doubled to right field, RBI (3-1 BFBB); MORALES, L scored. | 0 | 2 |
3rd ANGULO, P doubled to right field, RBI (3-1 BBBK); FAVRE, S scored. | 0 | 3 |
4th Blythe, P doubled to left field, RBI (1-0 B); Villa, A scored. | 1 | 3 |
4th Bailey, E homered to center field, 2 RBI (0-2 KKF); Blythe, P scored. | 3 | 3 |
4th Wyckoff, K homered to center field, RBI (2-2 FFBB). | 4 | 3 |
4th MORALES, L singled to center field, RBI (2-2 KBKB); ALLEN, A scored. | 4 | 4 |
5th BROCKWAY, C homered to left center, RBI (2-1 BSB). | 4 | 5 |
6th Wyckoff, K homered to right center, 2 RBI (1-0 B); Rawls, G scored. | 6 | 5 |
6th ANGULO, P doubled to left field, RBI (2-2 FBBFF); MORALES, L scored, unearned. | 6 | 6 |
7th Herzog, M doubled to right center, 2 RBI (1-1 BF); Barraza, A scored; Hamlin, J scored. | 8 | 6 |
Texas Tech
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Favre, Savannah | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Angulo, Peyton | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Scott, Autumn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sample, Anna | DP | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Brockway, Caitlyn | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Richard, Ajia | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Dooner, Rylan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Allen, Ashlynn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cathey, Pate | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mendez, Idalis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 0 | 0 | 10 | 7 |
Batting
2B: Morales, Lexi (1); Favre, Savannah (1); Angulo, Peyton (2); Allen, Ashlynn (1)
HR: Brockway, Caitlyn (1)
SH: Favre, Savannah (1)
SF: Sample, Anna (1)
Baserunning SB: Favre, Savannah (1)
Reached on CI: Sample, Anna (1)
Fielding E: Richard, Ajia (1)
Texas Tech
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 7.0 | 7 | 8 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 12 | 2 | 127 |
Totals | 7 | 8 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 12 | 2 | 127 |