Charlotte vs Texas Tech
2/11/2024
JoAnne Graf Field
10 am
Charlotte
3-2

1
Final
2

Texas Tech
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Wright, Maddy (1-0)Loss: Gress, Sam (1-1)
Scoring Summary
Team | CLT | TTU |
---|---|---|
1st A Barnhart singled to right field, RBI (0-0); D Elder scored. | 0 | 1 |
6th A. Rodi doubled, advanced to third on the throw, RBI (2-1 BKB); L. Winters scored. | 1 | 1 |
6th K Wyckoff doubled to left center, RBI (0-0); L Halleman scored. | 1 | 2 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, Abigail | RF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wellen, Christina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffler, Cori | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chancey, Ella | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Winters, Lexi | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodi, Arianna | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garrett, Kiyah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchell, Makalah | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Washington, Ashleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Savanna | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Blackwell, Rayna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Teagan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Olivia | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dirks, London | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefoot, Georgeanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gress, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 3 | 6 |
Batting
2B: Rodi, Arianna (1); Ritchie, Teagan (1)
Baserunning
HBP: Blackwell, Rayna (1)
Fielding
E: Mitchell, Makalah (1)
Texas Tech
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barefoot, Georgeanna | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 39 |
Bowling, Brooke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 14 |
Gress, Sam | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 24 |
Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 25 | 9 | 4 | 77 |