Texas Tech University Athletics
Iowa State vs Texas Tech
5/8/2024
Devon Park
7:00 pm
Iowa State
20-31

9
 Final 
10

Texas Tech
29-20
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 10 | 11 | 1 | 
Win: Rains, Olivia (7-2)Loss: Charles, Karlie (5-9)
Scoring Summary
Team  | ISU  | TTU  | 
|---|---|---|
 2nd Spelhaug, C. tripled to left field, RBI (3-2 BFBBF); Minor scored.  | 1  | 0  | 
 2nd Marin flied out to cf, SF, RBI (2-2 BKBF); Spelhaug, C. scored.  | 2  | 0  | 
 3rd Allen, A. doubled to right center, RBI (2-0 BB); Ochoa scored.  | 3  | 0  | 
 4th Ochoa doubled to left center, 3 RBI (2-2 FSBB); Wardlow scored; Buss scored; Poole scored.  | 6  | 0  | 
 4th Jennings,R doubled down the lf line, RBI (2-2 KKFBB); Barnhart,A advanced to third; Love,R scored.  | 6  | 1  | 
 4th Crites,K singled up the middle, 2 RBI (0-1 K); Jennings,R scored; Barnhart,A scored.  | 6  | 3  | 
 5th Elder,D singled down the lf line, RBI (1-0 B); Wyckoff,K scored.  | 6  | 4  | 
 6th Ochoa homered to center field, 2 RBI (0-0); Wardlow scored.  | 8  | 4  | 
 6th Ranches reached on a throwing error by p, SAC, bunt (1-0 B); Allen, A. scored.  | 9  | 4  | 
 6th Wyckoff,K homered down the rf line, 3 RBI (0-1 K); Halleman,L scored; Rawls,G scored.  | 9  | 7  | 
 7th Orrick,A homered to right center, RBI (0-1 K).  | 9  | 8  | 
 7th Barnhart,A homered to right center, RBI (1-2 KSFB).  | 9  | 9  | 
 8th Wyckoff,K homered to left center, RBI (1-2 KFFFFB).  | 9  | 10  | 
 Iowa State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ochoa, Milaysia  | CF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 
 Allen, Angelina  | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Ranches, Alesia  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Minor, Ashley  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Fuentes, Angelita  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Spelhaug, Carli  | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Poole, Tiana  | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Marin, Camille  | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
    Knowles, Maddie  | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Tatum  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Nakashima, Paige  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
    Buss, Ireland  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wardlow, Olivia  | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Schurman, Lauren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ralston, Jaiden  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Charles, Karlie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 9 | 11 | 8 | 6 | 0 | 1 | 10 | 
Batting
2B: Ochoa, Milaysia (1); Allen, Angelina (2)
3B: Spelhaug, Carli (1)
HR: Ochoa, Milaysia (1)
SH: Ranches, Alesia (1)
SF: Marin, Camille (1)
Baserunning SB: Ranches, Alesia (1)
HBP: Minor, Ashley (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Villa, Arriana | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Wyckoff, Kailey | DP | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Love, Riley | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orrick, Abbie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Elder, Demi | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Barnhart, Aubrey | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Jennings, Raegan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Crites, Kennedy | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Rawls, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halleman, Logan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Wright, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kuehl, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rains, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 10 | 11 | 10 | 1 | 0 | 3 | 6 | 
Batting
Baserunning 
Fielding 
 Iowa State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Schurman, Lauren  | 3.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 5 | 5 | 57 | 
 Ralston, Jaiden  | 3.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 19 | 5 | 3 | 62 | 
 Charles, Karlie  | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | 
| Totals | 11 | 10 | 10 | 1 | 3 | 0 | 0 | 4 | 0 | 33 | 38 | 11 | 8 | 130 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Maddy | 3.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 3 | 73 | 
| Kuehl, Maddie | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 24 | 
| Rains, Olivia | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 4 | 54 | 
| Totals | 11 | 9 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 34 | 43 | 14 | 9 | 151 | 
Win: Rains, Olivia (7-2)
Loss: Charles, Karlie (5-9)
HBP: Schurman, Lauren (2); Ralston, Jaiden (2)
      ; 
    Wright, Maddy (1)













