Texas Tech University Athletics
New Mexico St vs Texas Tech
3/3/2024
Rocky Johnson
12:40
New Mexico St
10-9

1
Final
9

Texas Tech
17-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
| 0 | 0 | 4 | 4 | 1 | 9 | 6 | 0 |
Win: Kuehl, Maddie (5-3)Loss: Mancha,jaileen (2-3)
Scoring Summary
Team | NMSU | TTU |
|---|---|---|
PATMON singled down the lf line, RBI; CARREON scored. | 1 | 0 |
A Barnhart walked, RBI; L Halleman advanced to second; K Crites advanced to third; A Orrick scored, unearned. | 1 | 1 |
A Villa grounded out to 2b, RBI; A Barnhart advanced to second; L Halleman advanced to third; K Crites scored. | 1 | 2 |
R Love reached on an error by 3b; A Barnhart advanced to third; L Halleman scored, unearned. | 1 | 3 |
K Wyckoff flied out to lf, SAC, RBI; A Barnhart scored, unearned. | 1 | 4 |
L Halleman stole second, advanced to third on an error by c; R Jennings scored on an error by c, unearned. | 1 | 5 |
A Villa homered to left field, 3 RBI; J Hamlin scored; L Halleman scored. | 1 | 8 |
A Orrick homered to left field, RBI. | 1 | 9 |
New Mexico St
Burton, Jayleen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patmon, Dezianna | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lunar, Kendal | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Levesque, Kendra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lunar, Kayla | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Kristen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brianah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ili, Kawehi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carreon, Jessica | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mancha, Jaileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Dix, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft, Haiven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 9 | 3 |
Baserunning
SB: Carreon, Jessica (1)
HBP: Boyd, Kristen (1)
Fielding
E: Lunar, Kendal (1); Levesque, Kendra (2); Lunar, Kayla (1)
Texas Tech
| 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 6 | 7 | 3 | 0 | 3 | 4 |
New Mexico St
Mancha, Jaileen | 3.0 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 0 |
Dix, Emily | 0.2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Schoolcraft, Haiven | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 6 | 9 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 20 | 25 | 5 | 4 | 0 |
Texas Tech
| 5.0 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 1 | 0 | |
| Totals | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 1 | 0 |












