Texas vs Texas Tech
5/3/2024
Rocky Johnson Field
6 p.m.
Texas
43-6, 0

13
Final
3

Texas Tech
28-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 7 | 0 | 13 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Kavan, Teagan (15-2)Loss: Wright, Maddy (9-8)
Scoring Summary
Team | TEXAS | TTU |
|---|---|---|
D Elder singled, RBI (0-0); R Love advanced to third; A Villa scored. | 0 | 1 |
A Orrick flied out to cf, SF, RBI (1-0 B); R Love scored. | 0 | 2 |
Dayton singled down the rf line, RBI (2-1 BKB); Henry advanced to third; Mitchell scored. | 1 | 2 |
Maloney singled, bunt, RBI (1-0 B); Dayton advanced to third; Henry scored. | 2 | 2 |
Maloney stole second; Dayton stole home. | 3 | 2 |
Goode singled to right center, 2 RBI (3-2 KBBBF); Henry advanced to third; Mitchell scored; Stewart scored. | 5 | 2 |
V.Martinez walked, RBI (3-2 BFBBFFB); Scott advanced to second; Maloney advanced to third; Goode scored. | 6 | 2 |
Goode doubled to center field, 2 RBI (1-0 B); Henry advanced to third; Mitchell scored; Stewart scored. | 8 | 2 |
Dayton singled up the middle, 2 RBI (1-1 BK); Goode scored; Henry scored. | 10 | 2 |
V.Martinez doubled to right center, 2 RBI (1-1 KB); Scott scored; Dayton scored. | 12 | 2 |
Atwood singled through the left side, RBI (1-1 KB); V.Martinez scored. | 13 | 2 |
R Love doubled to right field, RBI (2-2 SKBFB); L Halleman scored. | 13 | 3 |
Texas
Maloney, Ashton | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Quiroga, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Mia | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Viviana | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Atwood, Reese | DP/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
ย ย ย Wallace, Adayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Katie | 1B/C | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Mitchell, Joley | DP/1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Henry, Kayden | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Goode, Leighann | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Dayton, Bella | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 14 | 12 | 6 | 0 | 1 | 9 |
Batting
2B: Martinez, Viviana (1); Goode, Leighann (1)
Baserunning
SB: Maloney, Ashton (1); Goode, Leighann (1); Dayton, Bella (2)
Fielding
E: Stewart, Katie (1)
Texas Tech
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Texas
Morgan, Mac | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 21 |
Kavan, Teagan | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 | 51 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 3 | 72 |
Texas Tech
| 3.0 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 108 | |
| 1.0 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 47 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| Totals | 14 | 13 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 9 | 164 |














