Texas Tech University Athletics
Texas vs Texas Tech
5/4/2024
Rocky Johnson Field
1 p.m.
Texas
44-6, 0

23
Final
0

Texas Tech
28-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 4 | 6 | 5 | 23 | 20 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Gutierrez, Citlaly (10-0)Loss: Blackledge, Mimi (0-3)
Scoring Summary
Team | TEXAS | TTU |
|---|---|---|
1st Atwood homered to center field, 3 RBI (1-1 KB); Scott scored; Maloney scored. | 3 | 0 |
2nd V.Martinez doubled to right field, 2 RBI (1-0 B); Scott advanced to third; Maloney scored; Dayton scored. | 5 | 0 |
2nd Atwood fouled out to rf, SF, RBI (1-1 KB); V.Martinez advanced to third; Scott scored. | 6 | 0 |
2nd Stewart homered to right field, 2 RBI (1-0 B); V.Martinez scored. | 8 | 0 |
3rd V.Martinez doubled down the lf line, RBI (1-1 KB); Scott advanced to third; Maloney scored. | 9 | 0 |
3rd Atwood homered, 3 RBI (1-2 KKB); V.Martinez scored; Scott scored. | 12 | 0 |
4th Henry homered to center field, 2 RBI (3-1 BBFB); Mitchell scored. | 14 | 0 |
4th Wallace singled through the left side, out at second lf to 2b, RBI (3-2 BBBKK); Cimusz advanced to third; Goode scored, unearned. | 15 | 0 |
4th Hunter reached on a fielding error by 1b, RBI (3-2 BBSKBF); Cimusz scored, unearned. | 16 | 0 |
4th Stewart doubled down the lf line, RBI (0-2 KK); Atwood advanced to third; V.Martinez scored, unearned; Hunter scored, unearned. | 18 | 0 |
5th Goode homered to left center, RBI (0-0). | 19 | 0 |
5th Atwood singled up the middle, 2 RBI (2-0 BB); Hunter scored, unearned; Wallace scored, unearned. | 21 | 0 |
5th Stewart homered to center field, 2 RBI (0-0); Atwood scored, unearned. | 23 | 0 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Ashton | RF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Wallace, Adayah | PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Scott, Mia | 3B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hunter, Victoria | PH/DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Viviana | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Quiroga, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Reese | DP/C | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 |
Stewart, Katie | 1B/LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Mitchell, Joley | C/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Whitaker, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Kayden | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Brown, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goode, Leighann | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Dayton, Bella | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cimusz, Katie | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, Citlaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 23 | 20 | 22 | 6 | 0 | 3 | 4 |
Batting
2B: Martinez, Viviana (2); Stewart, Katie (2)
HR: Atwood, Reese (2); Stewart, Katie (2); Henry, Kayden (1); Goode, Leighann (1)
SF: Atwood, Reese (1)
Baserunning Fielding
E: Stewart, Katie (1)
DP: Goode, Leighann (1); Cimusz, Katie (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arriana Villa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Wyckoff | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Love | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Demi Elder | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Abbie Orrick | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Saven | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Jennings | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alanna Barraza | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chassety Raines | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Crites | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacee Hamlin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mimi Blackledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Kuehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
Batting
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Citlaly | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 6 | 72 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 6 | 72 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mimi Blackledge | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 41 |
| Maddie Kuehl | 2.0 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 46 |
| Olivia Rains | 2.0 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 61 |
| Totals | 20 | 23 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 35 | 42 | 5 | 6 | 148 |














