Minn vs Texas Tech
2/24/2024
Lovelace Stadium
11:25 am
Minn
4-6

6
Final
7

Texas Tech
10-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 9 | 1 |
Win: Rains, Olivia (3-0)Loss: Jessa Snippes (0-1)
Scoring Summary
Team | MINN | TTU |
---|---|---|
1st Krapf walked (3-2 SKBFBBB); Chavez scored on a wild pitch. | 1 | 0 |
3rd Chavez flied out to cf, SF, RBI (2-2 BBKK); Burnett scored. | 2 | 0 |
5th Jones singled to shortstop, 2 RBI (1-2 BKK); Leschber scored; Burnett scored. | 4 | 0 |
6th Burnett flied out to rf, SF, RBI (2-2 BFSB); DeBord advanced to third on the throw; Cox scored. | 5 | 0 |
6th Chavez singled down the lf line, RBI (1-1 BK); DeBord scored. | 6 | 0 |
6th M Mitchell singled to right field, RBI (1-2 KBF); L Halleman advanced to third; R Jennings scored. | 6 | 1 |
6th R Love doubled to left center, 2 RBI (1-1 KB); M Mitchell scored; L Halleman scored. | 6 | 3 |
6th K Wyckoff singled to pitcher, RBI (1-2 KBK); J Hamlin advanced to third; R Love scored. | 6 | 4 |
6th D McClarity flied out to lf, SF, RBI (2-2 BKBSF); J Hamlin scored on the throw. | 6 | 5 |
6th R Jennings singled to center field, advanced to second on the throw, RBI (0-1 K); A Orrick advanced to second, advanced to third on the throw; K Wyckoff scored. | 6 | 6 |
7th C Armijo reached on a fielding error by 2b (1-2 KBFF); R Love scored, unearned. | 6 | 7 |
Minn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Chavez | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jess Oakland | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Maddy Ehlke | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addison Leschber | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Krapf | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Brooklyn Jones | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sydney Strelow | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Delanie Cox | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nani Valencia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan Debord | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Breezy Burnett | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macy Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessa Snippes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 4 | 0 | 1 | 5 |
Batting
2B: Nani Valencia (1); Breezy Burnett (1)
SF: Kayla Chavez (1); Breezy Burnett (1)
Baserunning SB: Breezy Burnett (1)
Fielding
E: Sydney Strelow (1)
DP: Sydney Strelow (1); Delanie Cox (1); Jacie Hambrick (1)
Texas Tech
Minn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacie Hambrick | 5.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 8 | 83 |
Macy Richardson | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Jessa Snippes | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Totals | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 8 | 120 |