Oklahoma vs Texas Tech
3/16/2024
Rocky Johnson
1:00 pm
Oklahoma
26-1, 5-0

15
Final
2

Texas Tech
21-7, 2-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 3 | 15 | 13 | 1 | |
1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Win: Deal, Kierston (6-0)Loss: Kuehl, Maddie (7-4)
Scoring Summary
Team | OU | TTU |
---|---|---|
1st Sanders, C. singled to right field, RBI; Pickering, K advanced to second; Parker, E. advanced to third; Coleman, J. scored. | 1 | 0 |
1st Jennings, T. doubled to left center, 2 RBI; Sanders, C. advanced to third; Pickering, K scored; Parker, E. scored. | 3 | 0 |
1st Ludlam, R. walked, RBI; Brito, A. advanced to second; Jennings, T. advanced to third; Sanders, C. scored. | 4 | 0 |
1st Hodge, A. singled through the right side, RBI; Ludlam, R. advanced to second; Brito, A. advanced to third; Jennings, T. scored. | 5 | 0 |
1st Boone, R. singled through the left side, RBI; Hodge, A. advanced to second; Ludlam, R. advanced to third; Brito, A. scored. | 6 | 0 |
1st Coleman, J. walked, RBI; Boone, R. advanced to second; Hodge, A. advanced to third; Ludlam, R. scored. | 7 | 0 |
1st Parker, E. singled up the middle, 2 RBI; Coleman, J. advanced to second; Boone, R. scored; Hodge, A. scored. | 9 | 0 |
1st Pickering, K homered, 3 RBI; Parker, E. scored; Coleman, J. scored. | 12 | 0 |
1st A Villa homered to right center, RBI. | 12 | 1 |
4th K Wyckoff homered to right field, RBI. | 12 | 2 |
5th Parker, E. doubled through the left side, RBI; Coleman, J. advanced to third; Bland, M. scored. | 13 | 2 |
5th Coor, H. flied out to cf, SF, RBI; Parker, E. advanced to third; Coleman, J. scored. | 14 | 2 |
5th Jennings, T. flied out to cf, SF, RBI; Parker, E. scored. | 15 | 2 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Parker, Ella | DH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Pickering, Kasidi | RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Coor, Hannah | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sanders, Cydney | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jennings, Tiare | SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Brito, Alyssa | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Torres, Alynah | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ludlam, Riley | C | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Hodge, Avery | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Boone, Rylie | LF/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bland, Maya | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deal, Kierston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 13 | 15 | 8 | 0 | 0 | 5 |
Batting
2B: Parker, Ella (1); Jennings, Tiare (1)
HR: Pickering, Kasidi (1)
SF: Coor, Hannah (1); Jennings, Tiare (1)
Baserunning SB: Parker, Ella (1)
HBP: Sanders, Cydney (1)
Fielding
E: Sanders, Cydney (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deal, Kierston | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 4 | 0 |
Keeney, Karlie | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Totals | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 7 | 0 |