Texas Tech University Athletics
Maryland vs Texas Tech
2/15/2025
McCombs Field
1:32 PM
Maryland
4-4

1
Final
4

Texas Tech
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 6 | 0 |
Win: Canady, Nijaree (4-2)Loss: Bri Godfrey (1-1)
Scoring Summary
Team | UMD | TTU |
|---|---|---|
H Toney singled up the middle, RBI (1-0 B); K Huffman scored. | 0 | 1 |
A Langeliers doubled to left center, 2 RBI (0-0); M Davis scored; H Toney scored. | 0 | 3 |
R Jennings singled up the middle, advanced to second on a fielding error by p, RBI (0-1 K); A Langeliers scored. | 0 | 4 |
S. Lewis homered to right field, RBI (1-0 B). | 1 | 4 |
Maryland
Mazie Macfarlane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caitlyn Cornwell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matti Benson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sydney Lewis | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sam Bean | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Gracie Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Shearer | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mariah Penta | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Runyan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sammi Woods | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Taylor Borovac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Bailey Murphy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 0 | 0 | 11 | 2 |
Batting
HR: Sydney Lewis (1)
Baserunning
HBP: Julia Shearer (1); Mariah Penta (1)
Fielding
E: Sam Bean (1); Bri Godfrey (1)
Texas Tech
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 6 | 4 | 4 | 0 | 3 | 6 |
Maryland
Bri Godfrey | 5.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 7 | 7 | 89 |
Julia Shearer | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 22 | 28 | 7 | 7 | 100 |
Texas Tech
| 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 14 | 16 | 2 | 1 | 72 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 22 | 24 | 4 | 4 | 98 |

















