Texas Tech University Athletics
Oklahoma St. vs Texas Tech
3/9/2025
Rocky Johnson
12:05 pm
Oklahoma St.
16-6, 1-2

10
 Final 
1

Texas Tech
20-7, 2-1
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 4 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 
Win: Meylan, Ruby (9-1)Loss: Canady, Nijaree (8-3)
Scoring Summary
| Team | OSU | TTU | 
|---|---|---|
|  1st K. Godwin singled to right field, RBI (0-0); R. Davis advanced to third; M. Delgadill scored, unearned. | 1 | 0 | 
|  1st T. Warsop singled, advanced to second on a throwing error by 1b, scored, unearned, RBI (0-1 K); T. Vandewate scored, unearned; R. Davis scored. | 4 | 0 | 
|  2nd R. Davis singled to right field, RBI (3-2 BFKFBBF); M. Delgadill advanced to second; R. Hathoot scored. | 5 | 0 | 
|  3rd A. Hasler singled to right center, RBI (2-0 BB); T. Warsop scored. | 6 | 0 | 
|  4th A Langeliers homered to center field, RBI (2-2 BKBFFF). | 6 | 1 | 
|  5th A. Hasler homered to center field, 2 RBI (0-0); T. Edwards scored. | 8 | 1 | 
|  5th K. Godwin singled up the middle, 2 RBI (2-2 SBFFBF); R. Davis scored; R. Hathoot scored. | 10 | 1 | 
 Oklahoma St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Delgadillo, Megan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Davis, Rosie | 2B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 
|  Godwin, Karli | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 
|     Vandewater, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bloodworth, Megan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Warsop, Tia | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Edwards, Tallen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Wark, Micaela | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Mcdonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hasler, Amanda | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|     Schneidmiller, Audre | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hathoot, Rachael | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 10 | 11 | 8 | 3 | 0 | 6 | 6 | 
Batting
2B: Hathoot, Rachael (1)
HR: Hasler, Amanda (1)
Baserunning 
SB: Delgadillo, Megan (2); Davis, Rosie (2); Warsop, Tia (1)
HBP: Hasler, Amanda (1)
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mihyia Davis | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hailey Toney | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Lauren Allred | 1B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Alexa Langeliers | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Raegan Jennings | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bailey Lindemuth | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Katie Lott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victoria Valdez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Logan Halleman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Demi Elder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nijaree Canady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brenlee Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 1 | 3 | 1 | 2 | 0 | 7 | 4 | 
 Oklahoma St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Meylan, Ruby | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 88 | 
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 88 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nijaree Canady | 2.0 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 53 | 
| Samantha Lincoln | 2.2 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 4 | 62 | 
| Brenlee Gonzales | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 
| Totals | 11 | 10 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 27 | 31 | 3 | 6 | 125 | 







