Texas Tech University Athletics
2026 Cumulative Stats
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 42 | Davis, Mihyia | .432 | 1.158 | 71 - 71 | 236 | 86 | 102 | 16 | 5 | 10 | 51 | 158 | .669 | 24 | 4 | 18 | 0 | .489 | 2 | 0 | 39 - 47 |
| 1/01 | Williams, Mia | .430 | 1.436 | 71 - 71 | 214 | 93 | 92 | 24 | 0 | 27 | 87 | 197 | .921 | 33 | 12 | 23 | 4 | .515 | 7 | 3 | 21 - 23 |
| 55 | Terry, Kaitlyn | .429 | 1.221 | 70 - 70 | 196 | 72 | 84 | 16 | 3 | 10 | 57 | 136 | .694 | 40 | 4 | 16 | 0 | .527 | 3 | 0 | 13 - 18 |
| 0/00 | Lis, Jackie | .415 | 1.400 | 69 - 62 | 176 | 56 | 73 | 11 | 3 | 21 | 75 | 153 | .869 | 46 | 1 | 16 | 2 | .531 | 3 | 0 | 3 - 4 |
| 11 | Allred, Lauren | .383 | 1.196 | 67 - 57 | 149 | 55 | 57 | 11 | 1 | 11 | 51 | 103 | .691 | 30 | 10 | 14 | 2 | .505 | 3 | 0 | 5 - 6 |
| 12 | Burns, Jasmyn | .356 | 1.191 | 62 - 58 | 163 | 34 | 58 | 6 | 0 | 19 | 61 | 121 | .742 | 25 | 5 | 23 | 5 | .449 | 3 | 0 | 1 - 1 |
| 6/06 | Pannell, Taylor | .349 | .995 | 71 - 71 | 218 | 63 | 76 | 10 | 1 | 13 | 60 | 127 | .583 | 23 | 4 | 11 | 3 | .412 | 5 | 0 | 16 - 18 |
| 8/08 | Spearman, Desirae | .319 | 1.178 | 66 - 48 | 119 | 48 | 38 | 9 | 0 | 13 | 49 | 86 | .723 | 29 | 3 | 23 | 2 | .455 | 3 | 0 | 2 - 3 |
| 32 | Toney, Hailey | .297 | .860 | 71 - 65 | 155 | 43 | 46 | 8 | 1 | 6 | 37 | 74 | .477 | 20 | 3 | 21 | 2 | .383 | 2 | 5 | 18 - 19 |
| 44 | Dobbs, Allyson | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 26 | Hinson, Brianna | .500 | 1.000 | 4 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 3/03 | Garcia, Makayla | .400 | 1.600 | 41 - 1 | 5 | 20 | 2 | 1 | 0 | 1 | 3 | 6 | 1.200 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0 - 1 |
| 7/07 | Halleman, Logan | .346 | .798 | 60 - 14 | 26 | 22 | 9 | 0 | 0 | 0 | 0 | 9 | .346 | 5 | 0 | 2 | 0 | .452 | 0 | 1 | 13 - 13 |
| 4/04 | Quiroga, Lagi | .321 | 1.283 | 43 - 38 | 81 | 30 | 26 | 4 | 0 | 12 | 34 | 66 | .815 | 24 | 1 | 12 | 0 | .468 | 3 | 1 | 3 - 3 |
| 21 | Johnson, Alana | .214 | .850 | 10 - 6 | 14 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 4 | 1 | 1 | 0 | .421 | 0 | 0 | 1 - 1 |
| 24 | Canady, NiJaree | .200 | .705 | 56 - 40 | 45 | 2 | 9 | 5 | 0 | 1 | 13 | 17 | .378 | 7 | 2 | 14 | 2 | .327 | 1 | 0 | 0 - 0 |
| 13 | Valdez, Victoria | .074 | .376 | 52 - 23 | 27 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .111 | 5 | 2 | 6 | 0 | .265 | 0 | 1 | 1 - 1 |
| 28 | Conde, Angelyna | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 75 | Riassetto, Chloe | .000 | .000 | 8 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 35 | Schmidt, Nikolette | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 77 | Hensley, Timber | .000 | .000 | 7 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .371 | 1.160 | 71-71 | 1830 | 639 | 679 | 122 | 14 | 145 | 584 | 1264 | .691 | 316 | 52 | 200 | 23 | .469 | 35 | 11 | 136-158 |
| Â | Opponents | .194 | .597 | 71-71 | 1561 | 169 | 303 | 44 | 3 | 56 | 155 | 521 | .334 | 112 | 37 | 499 | 12 | .263 | 6 | 10 | 16-27 |














