Texas Tech University Athletics
2026 Cumulative Stats
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 55 | Terry, Kaitlyn | .489 | 1.405 | 51 - 51 | 137 | 56 | 67 | 12 | 2 | 10 | 50 | 113 | .825 | 32 | 2 | 11 | 0 | .580 | 3 | 0 | 10 - 15 |
| 42 | Davis, Mihyia | .442 | 1.224 | 52 - 52 | 172 | 69 | 76 | 13 | 4 | 9 | 44 | 124 | .721 | 21 | 1 | 10 | 0 | .503 | 1 | 0 | 34 - 41 |
| 1/01 | Williams, Mia | .442 | 1.438 | 52 - 52 | 154 | 72 | 68 | 17 | 0 | 19 | 67 | 142 | .922 | 26 | 4 | 12 | 4 | .516 | 6 | 3 | 18 - 20 |
| 0/00 | Lis, Jackie | .441 | 1.444 | 50 - 43 | 127 | 39 | 56 | 10 | 3 | 15 | 55 | 117 | .921 | 24 | 1 | 7 | 2 | .523 | 3 | 0 | 2 - 3 |
| 6/06 | Pannell, Taylor | .357 | 1.011 | 52 - 52 | 157 | 49 | 56 | 9 | 1 | 8 | 44 | 91 | .580 | 19 | 3 | 7 | 2 | .431 | 2 | 0 | 13 - 15 |
| 11 | Allred, Lauren | .357 | 1.165 | 48 - 40 | 98 | 43 | 35 | 8 | 1 | 7 | 34 | 66 | .673 | 19 | 9 | 6 | 1 | .492 | 2 | 0 | 4 - 5 |
| 12 | Burns, Jasmyn | .356 | 1.236 | 43 - 39 | 104 | 23 | 37 | 5 | 0 | 13 | 41 | 81 | .779 | 16 | 5 | 13 | 2 | .457 | 2 | 0 | 1 - 1 |
| 8/08 | Spearman, Desirae | .354 | 1.300 | 50 - 44 | 99 | 45 | 35 | 9 | 0 | 12 | 46 | 80 | .808 | 26 | 3 | 17 | 1 | .492 | 2 | 0 | 2 - 3 |
| 32 | Toney, Hailey | .333 | .965 | 52 - 46 | 114 | 37 | 38 | 4 | 1 | 6 | 32 | 62 | .544 | 17 | 1 | 15 | 1 | .421 | 1 | 5 | 17 - 18 |
| 44 | Dobbs, Allyson | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 26 | Hinson, Brianna | .500 | 1.000 | 3 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 7/07 | Halleman, Logan | .455 | 1.026 | 41 - 7 | 11 | 14 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 3 | 0 | 0 | 0 | .571 | 0 | 1 | 8 - 8 |
| 3/03 | Garcia, Makayla | .400 | 1.600 | 29 - 0 | 5 | 17 | 2 | 1 | 0 | 1 | 3 | 6 | 1.200 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0 - 0 |
| 4/04 | Quiroga, Lagi | .387 | 1.486 | 30 - 29 | 62 | 27 | 24 | 3 | 0 | 11 | 31 | 60 | .968 | 19 | 1 | 9 | 0 | .518 | 3 | 1 | 3 - 3 |
| 24 | Canady, NiJaree | .229 | .778 | 40 - 32 | 35 | 2 | 8 | 4 | 0 | 1 | 10 | 15 | .429 | 5 | 2 | 9 | 1 | .349 | 1 | 0 | 0 - 0 |
| 21 | Johnson, Alana | .214 | .850 | 10 - 6 | 14 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 4 | 1 | 1 | 0 | .421 | 0 | 0 | 1 - 1 |
| 13 | Valdez, Victoria | .050 | .340 | 37 - 16 | 20 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .100 | 4 | 1 | 6 | 0 | .240 | 0 | 0 | 1 - 1 |
| 28 | Conde, Angelyna | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 35 | Schmidt, Nikolette | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 77 | Hensley, Timber | .000 | .000 | 7 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .390 | 1.226 | 52-52 | 1314 | 508 | 513 | 96 | 12 | 113 | 463 | 972 | .740 | 236 | 34 | 123 | 15 | .486 | 26 | 10 | 114-134 | |
| Opponents | .166 | .520 | 52-52 | 1064 | 94 | 177 | 30 | 2 | 30 | 83 | 301 | .283 | 80 | 20 | 367 | 8 | .237 | 4 | 5 | 9-19 |
