Texas Tech University Athletics
Texas Tech vs McNeese
2/5/2026
Cowgirl Stadium
6:06pm
Texas Tech
1-0

13
Final
3

McNeese
0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 3 | 13 | 13 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 |
Win: Canady, Nijaree (1-0)Loss: Davis, L. (0-1)
Scoring Summary
Team | TTU | MCN |
|---|---|---|
1st Williams, Mi doubled down the lf line, RBI (2-0 BB); Davis, Mihyi scored. | 1 | 0 |
1st Burns, Jasmy flied out to cf, SF, RBI (2-0 BB); Pannell, Tay advanced to third; Williams, Mi scored. | 2 | 0 |
1st Toney, Haile homered to center field, 3 RBI (2-2 BKFB); Johnson, Ala scored; Pannell, Tay scored. | 5 | 0 |
2nd Toney, Haile singled to shortstop, RBI (1-1 BK); Burns, Jasmy advanced to second; Johnson, Ala advanced to third; Williams, Mi scored. | 6 | 0 |
2nd Allred, Laur singled to center field, 2 RBI (2-2 BKBK); Toney, Haile advanced to second; Burns, Jasmy scored; Johnson, Ala scored. | 8 | 0 |
3rd Williams, Mi flied out to lf, SF, RBI (3-2 BKKBFFB); Davis, Mihyi scored. | 9 | 0 |
3rd Pannell, Tay homered to left field, RBI (0-1 K). | 10 | 0 |
3rd Chance doubled to right center, RBI; Dunham scored. | 10 | 1 |
5th Williams, Mi homered to center field, 2 RBI (0-1 K); Davis, Mihyi scored. | 12 | 1 |
5th Johnson, Ala homered to left field, RBI (1-1 BK). | 13 | 1 |
5th Chance scored on an error by c. | 13 | 2 |
5th Dibbley doubled to left field, RBI (2-2 BBKK); Poncho scored. | 13 | 3 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Mia | 2B | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Alana | RF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burns, Jasmyn | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valdez, Victoria | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toney, Hailey | SS | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Allred, Lauren | LF/DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lis, Jackie | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halleman, Logan | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, Nijaree | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia, Makayla | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 13 | 2 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fontenot, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chance | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Poncho | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Munoz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dibbley | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Taylor, B. | P/DP | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Eyster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pruitt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dunham | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schexnayder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 2 | 7 | 0 | 5 | 8 |
Batting
2B: Chance (1); Dibbley (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Spearman, Desirae | 0.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 29 |
| Canady, Nijaree | 4.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 3 | 82 |
| Totals | 5 | 3 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 19 | 26 | 6 | 3 | 116 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, B. | 2.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 45 |
Davis, L. | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 21 |
Schexnayder | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 22 |
Chapman | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Totals | 13 | 13 | 13 | 2 | 1 | 1 | 0 | 3 | 0 | 25 | 32 | 8 | 5 | 114 |














