Texas Tech University Athletics
UTEP vs Texas Tech Lady Raiders
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Thassane Abrahim / Veronika Lebisova | 2 | 0 |
| Skriabina, Margarita / Tiglea, Cristina | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Lina Sachica / Kathleen Percegona | 0 |
| Peet, Olivia / Komac, Metka | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eve Daniels / Elena Dibattista | 1 |
| Stepp, Camryn / Evans, Kailey | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kathleen Percegona | 0 | 0 |
| Skriabina, Margarita | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Veronika Lebisova | 63 | 0 | 0 |
| Peet, Olivia | 77 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elena Dibattista | 1 | 3 |
| Evans, Kailey | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lina Sachica | 1 | 2 |
| Komac, Metka | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Laura Schmitz | 3 | 3 | 0 |
| Tiglea, Cristina | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlotta Mencaglia | 3 | 5 |
| Marinkov, Bojana | 6 | 7 |
Order Of Finish: 4, 1, 3, 6

.png&width=200&height=200&type=webp)
