Texas Tech University Athletics
Texas Tech vs Oklahoma
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Sayfetdinova, Avelina / Komac, Metka | 1 | 
| Carmen Corley / Ivana Corley | 6 | 
#2 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Peet, Olivia / Tiglea, Cristina | 4 | 0 | 
| Alexandra Pisareva / Layne Sleeth | 4 | UF | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Stepp, Camryn / Dmitrichenko, Yekaterina | 4 | 
| Dana Guzman / Julia Garcia Ruiz | 6 | 
Order Of Finish: 1, 3
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Peet, Olivia | 1 | 2 | 
| Layne Sleeth | 6 | 6 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Sayfetdinova, Avelina | 0 | 4 | 
| Dana Guzman | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Tiglea, Cristina | 66 | 1 | 
| Carmen Corley | 78 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Dmitrichenko, Yekaterina | 4 | 66 | 
| Alexandra Pisareva | 6 | 78 | 
#5 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Komac, Metka | 1 | 6 | 6 | 
| Emma Staker | 6 | 1 | 4 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Oreshchenkova, Arina | 2 | 2 | 
| Julia Garcia Ruiz | 6 | 6 | 
Order Of Finish: 6, 1, 2, 3, 5, 4


