Texas Tech University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownback, Ella | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 2-1 | L 1 | 4-2 | 0-0 | 0-0 |
| Daskalova, Elena | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 2-1 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Dmitrichenko, Yekaterina | 3-3 | 3-3 | 0-0 | 0-0 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-3 | 0-0 | 0-0 |
| Hlahola, Mariia | 6-3 | 6-3 | 0-0 | 0-0 | 1-0 | 1-0 | 4-3 | 0-0 | 0-0 | 0-0 | L 1 | 6-3 | 0-1 | 0-0 |
| Kadi, Havana | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Lila, Andreea | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-1 | L 1 | 3-1 | 0-0 | 0-0 |
| Logvin, Kseniia | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-2 | 0-0 | 0-0 | L 1 | 5-2 | 0-1 | 0-0 |
| Murphy, Hailey | 5-0 | 5-0 | 0-0 | 0-0 | 3-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 5 | 5-0 | 1-0 | 0-0 |
| Sleptsova, Polina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Total | 32-13 | 32-13 | 0-0 | 0-0 | 6-1 | 5-2 | 6-3 | 6-3 | 4-2 | 5-2 | - | - | 1-2 | 0-0 |
| Percentage | .711 | .711 | .000 | .000 | .857 | .714 | .667 | .667 | .667 | .714 | - | - | .333 | .000 |
