Texas Tech vs Kentucky
3/9/2018
Cliff Hagan Stadium
4:02
Texas Tech
14-1

7
Final
10

Kentucky
13-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 8 | 1 | |
0 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | X | 10 | 7 | 3 |
Win: S. Hjelle (4-0)Loss: Harpenau, Ty (1-1)Save: C. Machamer (1)
Scoring Summary
Team | TTU | UK |
---|---|---|
1st Jung, J. doubled down the rf line, advanced to third, 2 RBI (0-1 K); Wilson, K. scored; Holt, G. scored, unearned. | 2 | 0 |
1st Warren, C. singled to right field, RBI (1-0 B); Klein, B. advanced to second; Jung, J. scored. | 3 | 0 |
2nd K. Cottam homered to left field, 2 RBI (2-1 KBB); L. Becker scored. | 3 | 2 |
3rd T. Squires scored on a wild pitch. | 3 | 3 |
5th L. Heyer flied out to rf, SF, RBI (0-2 FKF); L. Becker advanced to second; T. Pompey advanced to third; B. Aklinski scored. | 3 | 4 |
5th K. Cottam doubled to right field, 2 RBI (2-0 BB); L. Becker scored; T. Pompey scored. | 3 | 6 |
6th L. Becker singled to third base, RBI (2-1 KBB); B. Aklinski advanced to third; T. Dawson scored. | 3 | 7 |
8th Jung, J. singled to third base, RBI (1-0 B); Holt, G. scored, unearned. | 4 | 7 |
8th T. Pompey doubled to left center, RBI (0-1 K); B. Aklinski scored. | 4 | 8 |
8th T. Collett walked, RBI (3-2 BSBBSB); L. Heyer advanced to third; L. Becker advanced to third, scored on a wild pitch; T. Pompey scored. | 4 | 10 |
9th Holt, G. reached on an error by 2b, RBI (1-1 KB); McMillon, J. advanced to second; Masters, C. advanced to third; Rheams, Z. scored. | 5 | 10 |
9th Davis, M. singled to right field, 2 RBI (3-2 BBFBSF); Holt, G. advanced to third; McMillon, J. scored; Masters, C. scored. | 7 | 10 |
Texas Tech
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Squires | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
B. Aklinski | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
T. Pompey | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
L. Becker | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
L. Heyer | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
T. Collett | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
K. Cottam | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
R. Johnson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
T. Dawson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
S. Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Haake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 7 | 8 | 8 | 0 | 9 | 10 |
Batting
2B: T. Squires (1); T. Pompey (1); K. Cottam (1); T. Dawson (1)
HR: K. Cottam (1)
SF: L. Heyer (1)
Baserunning SB: L. Becker (2); T. Dawson (1)
HBP: B. Aklinski (1); L. Becker (2); T. Collett (1); K. Cottam (1)
Fielding
E: T. Squires (1); L. Becker (1); L. Heyer (1)
DP: K. Cottam (1); T. Dawson (1); S. Hjelle (1)
Texas Tech
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Hjelle | 7.0 | 5 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 95 |
J. Ramsey | 1.0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 36 |
A. Maley | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Z. Haake | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
C. Machamer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 8 | 7 | 5 | 3 | 10 | 1 | 0 | 2 | 0 | 35 | 40 | 11 | 4 | 159 |
Win: S. Hjelle (4-0)
Loss: Harpenau, TY (1-1)
HBP: Harpenau, TY (2); Candelari, Nick (1); Davis, Andrew (2)
;
S. Hjelle (1); J. Ramsey (1)
Save:
C. Machamer (1)
PB:
T. Squires (1)