Texas Tech vs New Mexico
4/17/2018
Santa Ana Star Field
1:03 pm
Texas Tech
30-8

20
Final
9

New Mexico
12-22-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 3 | 2 | 0 | 1 | 4 | 4 | 20 | 22 | 2 | |
3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 13 | 2 |
Win: Quezada, Jose (4-1)Loss: Coffey, Bria (0-1)
Scoring Summary
Team | TTU | NM |
---|---|---|
1st Farhat, C. singled to right field, RBI (3-1 BBKB); Holt, G. scored. | 1 | 0 |
1st Jung, J. singled to left center, RBI (1-1 KB); Farhat, C. scored. | 2 | 0 |
1st MANG, Jared doubled to center field, 2 RBI (1-2 SSBF); WATARI, Just scored; SCHILLING, H scored. | 2 | 2 |
1st MANG, Connor grounded into double play ss to 2b to 1b (1-2 SKFB); ZAKOSEK, Dan out on the play; MANG, Jared scored. | 2 | 3 |
3rd Jung, J. doubled down the rf line, 2 RBI (0-1 K); Farhat, C. advanced to third; Holt, G. scored, unearned; Masters, C. scored. | 4 | 3 |
3rd Little, G. tripled to right field, 2 RBI (0-1 K); Jung, J. scored; Farhat, C. scored. | 6 | 3 |
4th Jung, J. homered to left center, 3 RBI (2-0 BB); Farhat, C. scored; Holt, G. scored. | 9 | 3 |
4th HERRERA, Dan singled to center field, RBI (0-0); GOULDSMITH, advanced to second; DUNN, Chris scored. | 9 | 4 |
5th Willems, Z. tripled down the rf line, RBI (0-0); Davis, M. scored. | 10 | 4 |
5th Holt, G. grounded out to 3b, RBI (0-0); Willems, Z. scored. | 11 | 4 |
5th ZAKOSEK, Dan singled to shortstop, RBI (2-2 BBKS); WATARI, Just scored, unearned. | 11 | 5 |
6th MANG, Jared singled to shortstop, RBI (1-0 B); WATARI, Just advanced to second; HERRERA, Dan advanced to third; GOULDSMITH, scored, unearned. | 11 | 6 |
7th Klein, B. tripled to right center, RBI (3-1 KBBB); Willems, Z. scored. | 12 | 6 |
7th MANG, Connor homered to left field, RBI (1-0 B). | 12 | 7 |
8th Jung, J. homered to right field, RBI (1-1 BK). | 13 | 7 |
8th Little, G. homered to right field, RBI (2-1 BBK). | 14 | 7 |
8th McMillon, J. flied out to rf, SF, RBI (1-0 B); Warren, C. advanced to third; Rheams, Z. scored. | 15 | 7 |
8th Klein, B. singled to left field, RBI (2-0 BB); Davis, M. advanced to third; Warren, C. scored. | 16 | 7 |
8th MANG, Jared homered to right field, 2 RBI (1-0 B); WATARI, Just scored. | 16 | 9 |
9th Jung, J. tripled to left center, RBI (1-2 BSS); Farhat, C. scored. | 17 | 9 |
9th Little, G. reached on a fielding error by ss, RBI (0-0); Jung, J. scored. | 18 | 9 |
9th Davis, M. homered to right center, 2 RBI (3-1 BKBB); Warren, C. scored. | 20 | 9 |
Texas Tech
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schilling, H | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Watari, Just | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Mang, Jared | LF | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
Zakosek, Dan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Mang, Connor | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall, DE | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Chris | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Deimling, JE | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gouldsmith, | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ware, Richar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, Dan | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Merritt, Bra | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Coffey, Bria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garley, Nath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, Robe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emond, Malac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes, Phill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 5 | 0 | 8 | 9 |
Batting
2B: Watari, Just (1); Mang, Jared (1)
HR: Mang, Jared (1); Mang, Connor (1)
Baserunning
HBP: Mang, Connor (2)
Fielding
E: Schilling, H (1); Gouldsmith, (1)
DP: Watari, Just (1); Mang, Connor (2); Gouldsmith, (2)
Texas Tech
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffey, Bria | 2.1 | 7 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 1 | 52 |
Garley, Nath | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 43 |
Gasser, Robe | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 |
Emond, Malac | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 |
Sikes, Phill | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Tripp, Chris | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
Harrington, | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 22 |
Totals | 22 | 20 | 19 | 6 | 7 | 1 | 0 | 0 | 0 | 46 | 53 | 7 | 9 | 204 |
Win: Quezada, Jose (4-1)
Loss: Coffey, Bria (0-1)
HBP: Freeman, Caleb (1); Wilson, Kurt (1)
;
PB: Fulford, Braxton (1)
;