Texas Tech University Athletics
Dallas Baptist vs Texas Tech
5/8/2018
Rip Griffin Park
6:30 pm
Dallas Baptist
32-15

10
Final
4

Texas Tech
35-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: Kechely (6-0)Loss: Mcmillon, John (4-3)
Scoring Summary
Team | DBU | TTU |
|---|---|---|
Duce lined out to lf, SF, RBI (3-2 BBSBS); Granberg scored. | 1 | 0 |
Alexander singled to right field, 2 RBI (2-1 BBS); Millard advanced to third; Glowenke scored; Hannah scored. | 3 | 0 |
Bandy reached on a throwing error by p (0-1 S); Alexander advanced to third; Millard scored, unearned. | 4 | 0 |
Bandy advanced to second on a passed ball; Alexander scored on a passed ball, unearned. | 5 | 0 |
Jung, J. singled up the middle, RBI (1-1 BF); Holt, G. scored. | 5 | 1 |
Hannah advanced to second on a wild pitch; Granberg advanced to third on a wild pitch; Alexander scored on a wild pitch. | 6 | 1 |
Jung, J. doubled to left center, 2 RBI (2-2 BFFB); Holt, G. scored; Koelzer, C. scored. | 6 | 3 |
Funderburk grounded into double play 2b to ss to 1b (1-1 SB); Wolforth out on the play; Millard scored. | 7 | 3 |
Jung, J. singled up the middle, RBI (0-1 F); Klein, B. advanced to second; Koelzer, C. scored. | 7 | 4 |
Glowenke homered to right field, 2 RBI (1-2 SBF); Granberg scored. | 9 | 4 |
Wolforth homered to left center, RBI (2-2 SSFBB). | 10 | 4 |
Dallas Baptist
Granberg | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hannah | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Glowenke | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Duce | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Millard | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Wolforth | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Alexander | DH | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Bandy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Funderburk | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kechely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 6 | 6 | 0 | 12 | 9 |
Batting
2B: Funderburk (1)
HR: Glowenke (1); Wolforth (1)
SH: Bandy (1)
SF: Duce (1)
Baserunning SB: Bandy (1)
CS: Bandy (1)
HBP: Glowenke (1); Alexander (1)
Texas Tech
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 4 | 6 | 0 | 10 | 9 |
Dallas Baptist
Funderburk | 4.0 | 3 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 91 |
Kechely | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 42 |
Martinson | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 46 |
| Totals | 7 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 7 | 179 |
Texas Tech
| 4.0 | 6 | 6 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 16 | 24 | 3 | 3 | 99 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 22 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| Totals | 12 | 10 | 8 | 6 | 12 | 2 | 1 | 2 | 0 | 36 | 46 | 6 | 8 | 181 |
















