Louisville vs Texas Tech
6/2/2018
RIP Griffin Park
7:04 pm
Louisville
44-18

4
Final
10

Texas Tech
41-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 | |
0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | X | 10 | 10 | 2 |
Win: Kilian, Caleb (9-1)Loss: Bennett (8-2)Save: Harpenau, Ty (1)
Scoring Summary
Team | LOU | TTU |
---|---|---|
3rd Wyatt grounded out to 2b, RBI (3-2 BBFKB); Mann advanced to second; Fitzgerald advanced to third; Lavey scored. | 1 | 0 |
3rd Holt, G. flied out to cf, SF, RBI (3-2 KBFBFBF); Farhat, C. scored. | 1 | 1 |
3rd Little, G. walked, RBI (3-2 KBBBKB); Jung, J. advanced to second; Klein, B. advanced to third; Fulford, B. scored. | 1 | 2 |
3rd Little, G. advanced to second; Jung, J. advanced to third; Klein, B. scored on a balk. | 1 | 3 |
4th Lavey reached on a fielder's choice to second base, RBI (2-1 KBB); Pinkham out at second 2b to ss; Oriente scored. | 2 | 3 |
4th Holt, G. doubled down the lf line, RBI (2-2 BBSFF); Fulford, B. advanced to third; Davis, M. scored. | 2 | 4 |
4th Klein, B. singled to right center, 2 RBI (0-0); Holt, G. scored; Fulford, B. scored. | 2 | 6 |
6th Little, G. doubled to left center, RBI (0-1 K); Jung, J. scored. | 2 | 7 |
6th Warren, C. reached on a fielding error by ss (0-1 F); Little, G. scored, unearned. | 2 | 8 |
7th Jung, J. homered to right field, 2 RBI (0-1 F); Klein, B. scored. | 2 | 10 |
9th Stowers doubled to right center, RBI (2-2 BBSK); Snider scored. | 3 | 10 |
9th Dunn singled up the middle, RBI (0-1 K); Stowers scored. | 4 | 10 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzgerald | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Snider | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mann | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wyatt | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Stowers | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Campbell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Dunn | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oriente | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stringer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pinkham | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Britton | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavey | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 6 | 12 |
Batting
2B: Stowers (1); Campbell (1)
Baserunning
SB: Stowers (1); Lavey (1)
HBP: Fitzgerald (1); Wyatt (1); Stowers (1); Oriente (1)
PO: Campbell (1)
Fielding
E: Fitzgerald (1)
Texas Tech
Batting
HR: Jung, Josh (1)
SF: Holt, Gabe (1)
Baserunning SB: Farhat, Cody (1)
HBP: Davis, Michael (1)
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett | 3.1 | 5 | 6 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 13 | 19 | 2 | 3 | 89 |
Smiddy | 2.1 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 62 |
Mundt | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 32 |
Totals | 10 | 10 | 9 | 9 | 8 | 1 | 1 | 1 | 0 | 33 | 44 | 8 | 7 | 183 |